47 book chapters found.
S# | Department | Authors | Book | Chapter | Publisher | Year |
---|---|---|---|---|---|---|
1 | Computer Science | Muhammad Khalil Afzal, Muhammad Ateeq, and Sung Won Kim | Book | Data-Driven Intelligence in Wireless NetworksConcepts, Solutions, and Applications | CRC, Press | 2023 |
2 | Computer Science | Muhammad Ateeq and Muhammad Khalil Afzal | Data-Driven Wireless Networks: A Perspective | Data-Driven Intelligence in Wireless NetworksConcepts, Solutions, and Applications | CRC, Press | 2023 |
3 | Computer Science | Muhammad Ateeq and Muhammad Khalil Afzal | Programming Languages, Tools, and Techniques | Data-Driven Intelligence in Wireless NetworksConcepts, Solutions, and Applications | CRC, Press | 2023 |
4 | Mechanical Engineering | HH Masjuki, M Gulzar, MA Kalam, NWM Zulkifli, MA Maleque, MSS Malik, A Arslan | Engine Tribology: Enhancing Energy Efficiency for Cleaner Environment | Diamond-Like Carbon Coatings | CRC Taylor and Francis | 2023 |
5 | Mechanical Engineering | Muhammad Tuoqeer Anwar, Muhammad Rehman Asghar, Arslan Ahmed, Shagufta Fareed, Hasan Izhar Khan, Tahir Rasheed | Metal organic frameworks-carbon based nanocomposites for environmental sensing and catalytic applications | Advances in Chemical Pollution, Environmental Management and Protection | ELSEVIER | 2023 |
6 | Management Sciences | Muhammad Umer, Tahira Nazir, Muhammad Abid | Whole book | Handbook of Interdisciplinary Theories in Management. | Amazon Kindle | 2023 |
7 | Management Sciences | Ambreen Shahnaz and Abdul Qayyum Khan | COVID-19 and the Digital Identity of Faculty: Pakistani Universities as a Case in Point | Assessing University Governance and Policies in Relation to the COVID-19 Pandemic | IGI Global | 2022 |
8 | Electrical & Computer Engineering | Iqbal, Yasir; Ahmad, Ayaz; Kaleem, Zeeshan | Power-Efficient UAV Placement in Relay Assisted Heterogeneous Public Safety Networks | Intelligent Unmanned Air Vehicles Communications for Public Safety Networks | Springer | 2022 |
9 | Electrical & Computer Engineering | Kaleem, Zeeshan; Ahmad, Ishtiaq; Duong, Trung Q | Intelligent Unmanned Air Vehicles for Public Safety Networks: Emerging Technologies and Research Directions | Intelligent Unmanned Air Vehicles Communications for Public Safety Networks | Springer | 2022 |
10 | Electrical & Computer Engineering | Chughtai, Omer; Naeem, Muhammad; Khaliq, Kishwer Abdul | UAV-Assisted Cooperative Routing Scheme for Dense Vehicular Ad hoc Network | Intelligent Unmanned Air Vehicles Communications for Public Safety Networks | Springer | 2022 |
11 | Electrical & Computer Engineering | Shahzadi, Rizwana; Ali, Mudassar; Naeem, Muhammad | UAV Placement and Resource Management in Public Safety Networks: An Overview | Intelligent Unmanned Air Vehicles Communications for Public Safety Networks | Springer | 2022 |
12 | Computer Science | Dania Sadaf, Javeria Amin, Muhammad Sharif, Mussarat Yasmin | Detection of Diabetic Foot Ulcer Using Machine/Deep Learning | Advances in Deep Learning for Medical Image Analysis | CRC Press | 2022 |
13 | Mechanical Engineering | HH Masjuki, M Gulzar, MA Kalam, NWM Zulkifli, MA Maleque, MSS Malik, A Arslan | Engine Tribology: Enhancing Energy Efficiency for Cleaner Environment | Diamond-Like Carbon Coatings | CRC Press | 2022 |
14 | Interdisciplinary Research Center | Muhammad Umer, Muhammad Abid, Tahira Nazir, Zaineb Abid | Digitalization in the Energy Sector | Handbook of Energy Transitions, 1st Edition | ISBN 9780367688592. Routledge Taylor & Francis Group (2022) | 2022 |
15 | Mechanical Engineering | Muhammad Umer, Muhammad Abid, Tahira Nazir, Zaineb Abid | Digitalization in the Energy Sector | Handbook of Energy Transitions, 1st Edition | ISBN 9780367688592. Routledge Taylor & Francis Group (2022) | 2022 |
16 | Management Sciences | Muhammad Umer, Muhammad Abid, Tahira Nazir, Zaineb Abid | Digitalization in the Energy Sector | Handbook of Energy Transitions, 1st Edition | ISBN 9780367688592. Routledge Taylor & Francis Group (2022) | 2022 |
17 | Mechanical Engineering | Muhammad Asif/Abid, Z., Abid, M | Effects of Climate Change on Women - Adaptation and Mitigation | Energy and Environmental Security in Developing Countries | Springer International Publishing | 2021 |
18 | Mechanical Engineering | Muhammad Asif/Abid, M., Abid, Z., Umer, M. | Floating Photovoltaic System Technology – Prospects of its Implementation in Central Asian, South Asian and South East Asian Region | Energy and Environmental Security in Developing Countries | Springer International Publishing | 2021 |
19 | Civil Engineering | Springer, Cham | Intelligent and Fuzzy Techniques for Emerging Conditions and Digital Transformation | Lecture Notes in Networks and Systems | 2021 | |
20 | Computer Science | CRC Press, Taylor and Francis Group, USA | - | Cognitive Radio-based Internet of Vehicles: Architectures, Applications, and Open Issues | 2021 | |
21 | Electrical & Computer Engineering | Institute of Engineering and Technology | Blockchain-based secure communication in smart cities | Communication Technologies for Networked Smart Cities | 2021 | |
22 | Management Sciences | UUM press Malaysia | Halal Marketing Concept and Strategies | 2021 | ||
23 | Computer Science | Book Dr. M. Khalil Afzal | Data-Driven Intelligence in Wireless Networks: Concepts, Solutions, and Applications | CRC, Press | 2021 | |
24 | Electrical & Computer Engineering | Khan, Wali Ullah; Sidhu, Guftaar Ahmad Sardar; Li, Xingwang; Kaleem, Zeeshan; Liu, Ju; | NOMA-enabled wireless powered backscatter communications for secure and green IoT networks | Wireless-Powered Backscatter Communications for Internet of Things | Springer, Cham | 2021 |
25 | Electrical & Computer Engineering | Irfan, Muhammad; Ahmad, Ayaz; Ahmed, Raheel; | Resource Allocation Techniques for SC-FDMA Networks: Advancements, Challenges, and Future Research Directions | Managing Resources for Futuristic Wireless Networks | IGI Global | 2021 |
26 | Electrical & Computer Engineering | Usman, Qamar; Chughtai, Omer; Nawaz, Nadia; Kaleem, Zeeshan; Khaliq, Kishwer Abdul; Nguyen, Long D; | Lifetime Improvement Through Suitable Next Hop Nodes Using Forwarding Angle in FANET | 2020 4th International Conference on Recent Advances in Signal Processing, Telecommunications & Computing (SigTelCom) | IEEE | 2020 |
27 | Electrical & Computer Engineering | Altaf, Muhammad Waseem; Arif, Mohammad Taufiqul; Saha, Sajeeb; Islam, SN; Haque, Md Enamul; Oo, AMT; | Renewable Energy Integration challenge on Power System Protection and its Mitigation for Reliable Operation | IECON 2020 The 46th Annual Conference of the IEEE Industrial Electronics Society | IEEE | 2020 |
28 | Electrical & Computer Engineering | Khaliq, Kishwer Abdul; Chughtai, Omer; Qayyum, Amir; Pannek, Jürgen; | Reorientation of Routing From IP to Link Layer for Path Selection in Multi-Hop Networks | Global Advancements in Connected and Intelligent Mobility: Emerging Research and Opportunities | IGI Global | 2020 |
29 | Computer Science | Muhammad Attique Khan, Habiba Arshad, Wasif Nisar, Muhammad Younus Javed, and Muhammad Sharif | An Integrated Design of Fuzzy C-Means and NCA-Based Multi-properties Feature Reduction for Brain Tumor Recognition | Signal and Image Processing Techniques fortheDevelopment ofIntelligent Healthcare Systems | Springer | 2020 |
30 | Computer Science | Muhammad Attique Khan, Habiba Arshad, Wasif Nisar, Muhammad Younus Javed, and Muhammad Sharif | An Integrated Design of Fuzzy C-Means and NCA-Based Multi-properties Feature Reduction for Brain Tumor Recognition | Signal and Image Processing Techniques for the Development of Intelligent Healthcare Systems | Springer, Singapore | 2020 |
31 | Computer Science | Sheng Bin, Saleha Masood, Younhyun Jung | Virtual and Augmented Reality in Medicine | Biomedical Information Technology | Research Gate | 2020 |
32 | Electrical & Computer Engineering | Akram, Tallha; Naqvi, Syed Rameez; Haider, Sajjad Ali; Qadri, Nadia Nawaz; | A Hybrid Approach for Image Segmentation in the IoT Era | Artificial Intelligence in IoT | Springer, Cham | 2019 |
33 | Electrical & Computer Engineering | Mustafa, Muhammad Faheem; Ahmad, Ayaz; Ahmed, Raheel; | Handoff Management in Macro-Femto Cellular Networks | Paving the Way for 5G Through the Convergence of Wireless Systems | IGI Global | 2019 |
34 | Computer Science | Muhammad Sharif, Mudassar Raza, Jamal Hussain Shah, Mussarat Yasmin, and Steven Lawrence Fernandes | An Overview of Biometrics Methods | Handbook of Multimedia Information Security: Techniques and Applications | Springer | 2019 |
35 | Mathematics | Salah Uddin, Mahathir Mohamad, MGhazali Kamardan, Suliadi Sufahani, Obaid Ullah Mehmood and Rozaini Roslan | Fractional derivative on MHD flow of the third grade fluid in the porous tube subjected to a constant body acceleration and pressure gradient | A Letter on Applications of Mathematics and Statistics | Published by: Penerbit UTHM Universiti Tun Hussein Onn Malaysia 86400 Parit Raja, Batu Pahat, Johor Tel: 07-453 7051 Fax: 07-453 6145 | 2018 (1), 119-127 |
36 | Management Sciences | Khan, M, J., Anwar, J., Zubair, M., Abbasi, A. S. | A Textbook of Islamic Finance | Center of Islamic Finance (CIF) - COMSATS Institute of Information Technology, Lahore | 2018 | |
37 | Computer Science | Muhammad Sharif, Ghulam Jillani Ansari, Mussarat Yasmin, and Steven Lawrence Fernandes | Reviews of the Implications of VR/AR Health Care Applications in Terms of Organizational and Societal Change | Emerging Technologies for Health and Medicine: Virtual Reality, Augmented Reality, Artificial Intelligence, Internet of Things, Robotics, Industry 4.0 | Wiley | 2018 |
38 | Interdisciplinary Research Center | Khasan S. Karimov, Muhammad Abid, Kuan Yew Cheong, Muhammad Mehran Bashir. | Thermoelectric Properties of Organic and Inorganic Materials and Cells. | Two-Dimensional Nanostructures for Energy Related Applications | Science Publishers (An Imprint of CRC Press/ Taylor & Francis Group). | 2017 |
39 | Interdisciplinary Research Center | Kh. S. Karimov and Muhammad Abid | Applications of Nano Materials, Organic Semiconductor Complexes and Composites Based Devices. | Nano materials and their fascinating attributes - Development and Prospective Applications of Nanoscience and Nanotechnology | Bentham Science | 2016 |
40 | Electrical & Computer Engineering | Z.ahoor Uddin, et al. | Applications of Independent Component Analysis in Cognitive Radio Sensor Networks | Cognitive Radio Sensor Networks: Applications, Architectures, and Challenges | IGI Global | 2015 |
41 | Electrical & Computer Engineering | Khan, Wilayat | Web session security: formal verification, client-side enforcement and experimental analysis | Semantic Scholar | 2015 | |
42 | Electrical & Computer Engineering | Rehan, Maaz; Hasbullah, Halabi; Rehan, Waqas; Chughtai, Omer | ZoomOut HELLO: A novel 1-Hop broadcast scheme to improve network QoS for VANET on highways | Vehicular Ad-hoc Networks for Smart Cities | Vehicular Ad-hoc Networks for Smart Cities | 2015 |
43 | Electrical & Computer Engineering | F. Alam, Z.ahoo Uuddin, A. Ahmad | Spectrum Sensing in Cognitive Radio Sensor Networks | Cognitive Radio Sensor Networks: Applications, Architectures, and Challenges | IGI Global | 2014 |
44 | Computer Science | Sheraz Anjum | - | Modeling and Evaluation of Networks on Chip | LAP | 2013 |
45 | Electrical & Computer Engineering | Qadri, Nadia N; Liotta, Antonio | Analysis of pervasive mobile ad hoc routing protocols | Pervasive Computing | Springer | 2009 |
46 | Computer Science | Li Ruan, Yongji Wang, QingWang, Mingshu Li, Yun Yang, Lizi Xie, Dapeng Liu, Haitao Zeng, Shen Zhang, Junchao Xiao, Lei Zhang, M.Wasif Nisar and Jian Dai | Empirical Study on Benchmarking Software Development Tasks | Lecture Notes in Computer Science: Software Process Dynamics and Agility | Springer | 2007 |
47 | Computer Science | Qing Wang1, Junchao Xiao, Mingshu Li, M. Wasif Nisar, Rong Yuan, and Lei Zhang | A Process-Agent Construction Method for Software Process Modeling in SoftPM* | Lecture Notes in Computer Science: Software Process Change | Springer | 2006 |
Copyrights © 2021 IT Center CUI Wah. All rights reserved.