90 projects found.
S# | Department | Code | Title | Supervisor | Approved Amount | Year |
---|---|---|---|---|---|---|
1 | Electrical & Computer Engineering | NGIRI-2024-24405 | Grid Fusion AI based SaaS technology for national grid system | Prof. Dr. M. Iqbal | 96800 | 2023-24 |
2 | Electrical & Computer Engineering | NGIRI-2024-25111 | Design and Implementation of Plug and play voltage and frequency regulator | Dr. Sadiq Ahmed | 60804 | 2023-24 |
3 | Electrical & Computer Engineering | NGIRI-2024-25411 | Three Dimensional Numerically Controlled Motor Platform for measurement of magnetic field | Dr. Aamir Qamar | 75400 | 2023-24 |
4 | Electrical & Computer Engineering | NGIRI-2024-30012 | Real Time Digital Text to Braille Translator | Kamran Fiaz | 27700 | 2023-24 |
5 | Electrical & Computer Engineering | NGIRI-2024-28799 | Charging and Battery Management System for Electric Vehicle Level 2 Mennekes Charger | Fasih Ur Rehman | 50179 | 2023-24 |
6 | Civil Engineering | NGIRI-2024-25205 | Prediction of Streamflow Using Artificial Intelligence | Dr. Summera Fahmi Khan | 89000 | 2023-24 |
7 | Computer Science | NGIRI-2024-26459 | SentiVision | Dr. Mussarat Abdullah | 80000 | 2023-24 |
8 | Computer Science | NGIRI-2024-27358 | Assistive Technology for Human Computer Interaction | Dr. Tassawar Iqbal | 40229 | 2023-24 |
9 | Computer Science | NGIRI-2024-25750 | Fru-Vegi Invoice Genieâ€: The Automated Fruit vegetable invoice generator | Prof. Dr. Ehsan Ullah Munir | 96700 | 2023-24 |
10 | Computer Science | NGIRI-2024-23543 | Crop X | Waheed Ahmed | 47350 | 2023-24 |
11 | Mechanical Engineering | NGIRI-2024-27090 | Air flow analysis through lungs using CFD | Attique Arshad | 70000 | 2023-24 |
12 | Mechanical Engineering | NGIRI-2024-26669 | Blended wing VTOL agricultural drone optimizing flight time for efficient crop productivity and police use for tear gas shelling | Dr. Shoaib Naseem | 96250 | 2023-24 |
13 | Mechanical Engineering | NGIRI-2024-26601 | Cyclone Spray Dehydrator For Saturated Crystals | Dr. Shoaib Naseem | 88700 | 2023-24 |
14 | Mechanical Engineering | NGIRI-2024-26690 | Improving Energy Performance of Household Refrigerator By Incorporating Phase Change Materials (PCMs) | Engr Samad Ali Taj | 80000 | 2023-24 |
15 | Mechanical Engineering | NGIRI-2023-16953 | Development of environmental friendly lubricant based on additivated Cotton Seed oil | Dr Arslan Ahmad | 73524 | 2022 - 23 |
16 | Mechanical Engineering | NGIRI-2023-17188 | Design and development of the high power wideband multi mode underwater acoustic Transducer | Dr M. Shakeel Afzal | 60000 | 2022 - 23 |
17 | Mechanical Engineering | NGIRI-2023-17191 | Design Analysis and Fabrication Of Artificial Bio Implant | Dr. M. Shoaib Naseem | 39880 | 2022 - 23 |
18 | Mechanical Engineering | NGIRI-2023-17290 | design and fabrication of Unmanned Ground Vehicle | Dr. M. Shoaib Naseem | 74820 | 2022 - 23 |
19 | Mechanical Engineering | NGIRI-2023-17386 | Synthesis of synthetic rubber | Dr Shoaib Naseem | 84540 | 2022 - 23 |
20 | Electrical & Computer Engineering | NGIRI-2023-17016 | IoT Based Hydroponic Farming | Engr. Belawal Behram | 77520 | 2022 - 23 |
21 | Electrical & Computer Engineering | NGIRI-2023-17170 | Android Military Spying and Bomb Disposal Robot | Engr. M. Ali | 67850 | 2022 - 23 |
22 | Electrical & Computer Engineering | NGIRI-2023-17299 | Dry Hand Wash Machine using Fog Disinfection | Dr Sadiq Ahmad | 72100 | 2022 - 23 |
23 | Electrical & Computer Engineering | NGIRI-2023-18035 | Blind Spot Detection System In Vehicles | Dr Sajjad Ali Haider | 60100 | 2022 - 23 |
24 | Electrical & Computer Engineering | NGIRI-2023-19523 | Humanoid Robotic hand | Saad Hassan | 87350 | 2022 - 23 |
25 | Electrical & Computer Engineering | NGIRI-2023-21206 | Linear Actuator for Suspension System | Sir Belawal Behram | 82060 | 2022 - 23 |
26 | Computer Science | NGIRI-2023-16695 | Dr Musarrat Abdullah | 80000 | 2022 - 23 | |
27 | Computer Science | NGIRI-2023-18081 | Autonomous First Aid Drone AFAD | Ms Mehwish Mukhtar | 85000 | 2022 - 23 |
28 | Computer Science | NGIRI-2023-18771 | Drively | Dr Mussarat Abdullah | 80000 | 2022 - 23 |
29 | Computer Science | NGIRI-2023-19685 | Fetal Health Predictive System | Dr. Saima Gulzar Ahmad | 85700 | 2022 - 23 |
30 | Computer Science | NGIRI-2023-19714 | smart helmet improving rider safety through Iot and AWS services | Dr Mussarat Abdullah | 77000 | 2022 - 23 |
31 | Computer Science | NGIRI-2023-19768 | A Machine Learning-Based RUL Estimation Method For Lithium-Ion Battery | Dr Saeed Ur Rehman | 75000 | 2022 - 23 |
32 | Computer Science | NGIRI-2023-19797 | Unmanned Grounded Vehicle | Dr Mussarat Abdullah | 77000 | 2022 - 23 |
33 | Electrical & Computer Engineering | NGIRI-2022-11108 | AI Based Smart Alert System for Drowsy Driver Detection | Ali Roman | 80000 | 2021 - 22 |
34 | Electrical & Computer Engineering | NGIRI-2022-11257 | Smart Wheelchair Railing | Dr. Sadiq Ahmed | 80000 | 2021 - 22 |
35 | Electrical & Computer Engineering | NGIRI-2022-12379 | Electric Field Meter for Electromagnetic Applications | Belawal Behram | 80000 | 2021 - 22 |
36 | Electrical & Computer Engineering | NGIRI-2022-12481 | FPGA Implemention of Crypto System | Dr. Syed Rameez Naqvi | 80000 | 2021 - 22 |
37 | Electrical & Computer Engineering | NGIRI-2022-12585 | Water Metering System | Dr. Syed Rameez Naqvi | 80000 | 2021 - 22 |
38 | Computer Science | NGIRI-2022-12200 | Rice Inspection System | Dr. Jamal Hussain Shah | 80000 | 2021 - 22 |
39 | Computer Science | NGIRI-2022-12390 | emo-mask: Emotion controlled mask for kids | Dr. Mudassar Raza | 80000 | 2021 - 22 |
40 | Computer Science | NGIRI-2022-12531 | Bionic Arm | Prof. Dr. Muhammad Wasif Nisar | 80000 | 2021 - 22 |
41 | Computer Science | NGIRI-2022-12761 | Drivoo AI Driving App | Dr. Mudassar Raza | 80000 | 2021 - 22 |
42 | Computer Science | NGIRI-2022-12846 | Maternal And Infant Health Care Predictive system | Prof. Dr. Ehsan Ullah Munir | 80000 | 2021 - 22 |
43 | Computer Science | NGIRI-2022-15278 | Autonomous Drone Delivery System | Prof. Dr. Ehsan Ullah Munir | 80000 | 2021 - 22 |
44 | Computer Science | NGIRI-2022-15923 | Automated material handling crane/hand truck system. | Dr. Mussarat Abdullah | 80000 | 2021 - 22 |
45 | Mechanical Engineering | NGIRI-2022-13318 | Design And Fabrication Of Injection Molding Machine | Engr Shah Nawaz Khan | 80000 | 2021 - 22 |
46 | Civil Engineering | Behavior of Nano Micro Platelets (GNMP’s) on the Properties of Concrete | Dr. Rana Faisal Tufail | 80000 | 2021 | |
47 | Computer Science | NGIRI-2021-6930 | Centralized Smart Security System | Hamza Javed | 80000 | 2020 - 21 |
48 | Electrical & Computer Engineering | NGIRI-2021-7427 | Deep Pi Car | Taimour Taj Shami | 80000 | 2020 - 21 |
49 | Computer Science | NGIRI-2021-7608 | Behavior of nano graphite micro platelets GNMPs on properties of concrete | Dr. Rana Faisal Tufail | 80000 | 2020 - 21 |
50 | Computer Science | NGIRI-2021-7635 | Centralized Governance Of Maintenance Of Smart City | Rana Ibrahim | 80000 | 2020 - 21 |
51 | Electrical & Computer Engineering | NGIRI-2021-7906 | A Low Cost IoT based Home Security System using Computer Vision | Rana Hussnain Afzal | 80000 | 2020 - 21 |
52 | Electrical & Computer Engineering | NGIRI-2021-8214 | Closed Loop power generation using Hydrogen Fuel Cell | Waqas Rafique | 80000 | 2020 - 21 |
53 | Electrical & Computer Engineering | NGIRI-2021-8232 | FPGA based acceleration of Image Edge detection algorithm | Saad Farooq | 80000 | 2020 - 21 |
54 | Computer Science | NGIRI-2021-8837 | Self Driving Toy Robot Car Using Deep Learning | Ammar Ahmed | 80000 | 2020 - 21 |
55 | Computer Science | NGIRI-2021-9495 | 'MIAI Smart Gesture Controlled Selfie Drone' | Syed Muhammad Qasim Hamdani | 80000 | 2020 - 21 |
56 | Mechanical Engineering | NGIRI-2021-9561 | 'Design and development of underwater glider' | Dr Barkat Ullah | 80000 | 2020 - 21 |
57 | Mechanical Engineering | NGIRI-2021-9784 | 'Design and Development of Five Axis CNC milling machine' | Omair Waheed | 80000 | 2020 - 21 |
58 | Mechanical Engineering | NGIRI-2021-9845 | Design and fabrication of piezoelectric synthetic jet for cooling during plastic 3D printing' | Syed Mukarram Hassan Shah | 80000 | 2020 - 21 |
59 | Electrical & Computer Engineering | NGIRI-2021-10168 | Efficiency Improvement of Electric Vehicles using windingless rotor based DC motor' | Muhammad Qasim | 80000 | 2020 - 21 |
60 | Civil Engineering | NGIRI-2021-10348 | Extraction of built-up areas of Gujranwala District from Landsat-8 OLI data based on spectral-textural information and feature selection using support vector machine method' | Arbaz Yousafzai | 80000 | 2020 - 21 |
61 | Computer Science | NGIRI-2021-10522 | 'Real-time Emotion Detection using Speech, Text and Visual Image Data' | Hassan Sardar | 80000 | 2020 - 21 |
62 | Mechanical Engineering | NGIRI-2021-10526 | 'Parametric Optimization of Friction Stir Welding' | Muhammad Haroon | 80000 | 2020 - 21 |
63 | Computer Science | NGIRI-2021-10587 | 'Emotional Chatting machine' | Aqib hassan | 80000 | 2020 - 21 |
64 | Computer Science | NGIRI-2021-10736 | 'Android app to Predicting Air Quality using computer vision and machine learning' | Hafiz Ahzam Rasul | 80000 | 2020 - 21 |
65 | Civil Engineering | GIS Based Slope Hazard Maping Case of China Pakistan Economic Corridor | Dr. Ahsen Maqsoom | 80000 | 2020 | |
66 | Electrical & Computer Engineering | Power Generation Using Human Footstep | Dr. Sajjad Ali Haider | 66733 | 2019 - 20 | |
67 | Electrical & Computer Engineering | Ambient Air Quality Sensing and Monitoring | Engr. Amna Farman Ullah | 36561 | 2019 - 20 | |
68 | Electrical & Computer Engineering | Electrical energy generation for street light using solar and piezoelectric technique and intensity control of light | Dr. Nadia Nawaz | 14800 | 2019 - 20 | |
69 | Electrical & Computer Engineering | Communication through EEG for Disable and Mute People | Ms. Afsah Anjum | 51500 | 2019 - 20 | |
70 | Electrical & Computer Engineering | Smart Irrigation System using Fuzzy logics | Engr. Dr. Mushtaq Ahmed | 23020 | 2019 - 20 | |
71 | Electrical & Computer Engineering | Efficient Control of D STATCOM For Voltage Dip Compansation | Dr. M. Iqbal | 63450 | 2019 - 20 | |
72 | Computer Science | Intelligent Safety Warning and Alert System for Car Driving | Dr. Ehsan Ullah Munir | 28,378 | 2018 - 19 | |
73 | Computer Science | Fatal movement in rural areas | Dr. Mussarat Abdullah | 70000 | 2018 - 19 | |
74 | Computer Science | contaminated water detector | Dr. Jamal Hassain Shah | 70000 | 2018 - 19 | |
75 | Computer Science | E-Voting System Using Hyperledger Fabric Blockchain | Dr. Muhammad Khalil Afzal | 50100 | 2018 - 19 | |
76 | Computer Science | Criminal Activities Detection and Control Monitoring System through Drone | Dr. Faisal Azam | 69900 | 2018 - 19 | |
77 | Electrical & Computer Engineering | Protection of three phase induction motor | Mr. Ali Roman | 63374 | 2018 - 19 | |
78 | Electrical & Computer Engineering | Autonomous Weapon System for Defence Organizations | Dr. Sajjad Ali Haider | 19500 | 2018 - 19 | |
79 | Electrical & Computer Engineering | Hand Gesture Vocalizer for Mute People | Dr. Zeeshan Kaleem | 38100 | 2018 - 19 | |
80 | Electrical & Computer Engineering | Implementation of Semi Assistant Robot with Image Processing and Speech recognition capabilities | Dr. Syed Rameez Naqvi | 44900 | 2018 - 19 | |
81 | Electrical & Computer Engineering | Automatic Control of a Belt Weigh-feeder | Dr. Muhammad Awais | 8828 | 2018 - 19 | |
82 | Electrical & Computer Engineering | Smart Health monitoring system using IOT | Dr. Mushtaq Ahmad Bhatti | 15630 | 2018 - 19 | |
83 | Computer Science | A real-time multilingual translation system for Visual, Text and audio content | Dr Hikmat Ullah Khan | 35000 | 2017 - 18 | |
84 | Electrical & Computer Engineering | Digitization of Steam Autoclave | Fasih ur Rehman | 50100 | 2017 - 18 | |
85 | Electrical & Computer Engineering | Drone - based Inventory Management System. | Dr. Zeeshan Kaleem | 70000 | 2017 - 18 | |
86 | Computer Science | Holy Quran Content & Rectitation System | Dr Hikmat Ullah Khan | 57200 | 2017 - 18 | |
87 | Electrical & Computer Engineering | Real-time Huanglongbing Detection System. | Sidra Naeem | 33600 | 2017 - 18 | |
88 | Computer Science | Robotic Drone Fish | Dr Jamal Hussain Shah | 70000 | 2017 - 18 | |
89 | Electrical & Computer Engineering | Two Smart Safety Features for Low-cost Vehicles | Dr. Syed Rameez Naqvi | 70000 | 2017 - 18 | |
90 | Computer Science | water snd Land garbage cleaner (SGC) | Muhammad Fayyaz Awan | 28650 | 2017 - 18 |
Copyrights © 2021 IT Center CUI Wah. All rights reserved.