254 results found.
S# | Name | Designation | ProgramOrTopic | OrganizedBy | Location | Year |
---|---|---|---|---|---|---|
1 | Dr Barkat Ullah | Assistant Professor | China Pakistan Marine Information Workshop (CPMI 23) | China Science and Technology Exchange Center (CHN), Pakistan Science Foundation (PAK), National Institute of Oceanography (PAK) | China | 7-Dec-23 |
2 | Dr Barkat Ullah | Assistant Professor | Mechanical Engineering | ASHRAE | COMSATS Pakistan | 29-Jan-24 |
3 | Dr Barkat Ullah | Assistant Professor | Mechanical Engineering | ASHRAE | COMSATS Pakistan | 29-Feb-24 |
4 | Dr.Yasir Bashir | Associate Professor | 4th International Workshop On Dynamics and Combination (Hybrid) | University of Kufa | Kufa Iraq | 2023 |
5 | Nadir Shah | Professor | Working Group 3 on Digital Data | United Nation Asia-Pacific Information Superhighway Working Group 3 Monthly Meeting (Virtual Event), 14 June 2023,13.30-15.00 hrs (ICT) | Virtual | 2023 |
6 | Nadir Shah | Professor | Working Group 2 on Digital Technology | United Nations Asia-Pacific Information Superhighway Working Group 2Monthly Meeting | Virtual | 2023 |
7 | Dr Ambreen Shahnaz | Assistant Professor | 21st Century Skills-Preparing Today's Students for Tomorrow's Challenges | Regional English Language Office (RELO) at the U.S. Embassy, Islamabad | Online | 2023 |
8 | Dr Ambreen Shahnaz | Assistant Professor | TESOL 2023 International Convention & English Language Expo | TESOL | Online | 2023 |
9 | Dr Ambreen Shahnaz | Assistant Professor | American English Live Teacher Development Series | American English for Educators | Online | 2023 |
10 | Dr Ambreen Shahnaz | Assistant Professor | How to Get Published and Secure Funding | SAGE Publishers | Online | 2023 |
11 | Dr Ambreen Shahnaz | Assistant Professor | Using Educational Technology in the English Language Classroom | facilitated by MOOC, sponsored by the U.S. Department of State and administered by FHI 360 | Iowa State University | 2023 |
12 | Dr. Muhammad Khalil Afzal | Associate Professor | International Colloquium | Edge Hill University, UK | UK | 2023 |
13 | ICACS’23 4th International Conference on Advancements in Computational Sciences | Technical Co-Chairs (Networks & Communication Technologies:) | Computer Networks and communication | University of Lahore | Lahore Pakistan | 2023 |
14 | Dr. Muhammad Kamran | Associate Professor | 13th Conference on Dynamical Systems Applied to Biology and Natural Sciences (DSABNS 2022) | The Mathematical and Theoretical Biology Group at the Basque Center for Applied Mathematics (BCAM) | Spain | 2022 |
15 | Dr. Shabieh Farwa | Associate Professor | 22nd International Pure Mathematics Conference | Pakistan Mathematical Society and AIMS Quaid-e-Azam University, Islamabad, Pakistan | Islamabad | 2022 |
16 | Dr. Muhammad Kamran | Associate Professor | International Workshop on “Recent Trends in Modeling & its Applications-2022 (IWRTMIA 2022) | Department of Mathematics, Post Graduate College, Ghazipur, UP | India | 2022 |
17 | Dr. Muhammad Kamran | Associate Professor | International Workshop on Combinatorial Image Analysis 2022 (IWCIA 2022) | Dipartimento MIFT - Università di Messina | Italy | 2022 |
18 | Dr. Muhammad Kamran | Associate Professor | Two Days 2nd International Conference on Orthogonal Polynomials, Special Functions and Computer Algebra: Applications in Engineering | the Anand International College of Engineering, India, and International Telematic University (UNINETTUNO)' Italy | Jaipur, India | 2022 |
19 | Dr. Muhammad Kamran | Associate Professor | Lecture Series on Mathematical Modeling in Biology | Bangladesh Society for Mathematical Biology (BSMB) | Dhaka, Bangladesh | 2022 |
20 | Dr. Muhammad Kamran | Associate Professor | Two Days International Conference on Mathematical Modeling and Scientific Computing for Industrial Research | Abdus Salam School of Mathematical Sciences (ASSMS), GC University | Lahore, Pakistan | 2022 |
21 | Dr. Muhammad Kamran | Associate Professor | Two Days International Webinar on Recent Trends in Mathematics and Physics | Department of Mathematics, LCWU | Lahore, Pakistan | 2022 |
22 | Dr. Muhammad Kamran | Associate Professor | "Emerging Topics In Mathematics For Beginners " | Air University Islamabad, Multan Campus | Multan | 2022 |
23 | Dr. Muhammad Khalil Afzal | Assistant professor | Two day workshop on “Promoting Research Excellence in Academics across Pakistan" | Higher Education Commission, Pakistan | online | 2022 |
24 | Saeed Ur Rehman | Assistant Professor | China Pakistan Marine Information Workshop (CPMI) | CUI Islamabad/ Wah | Wah Cantt | 2021 |
25 | Prof. D. M. Abid | Director | Frontiers of Information Technology 2021 | COMSATS, WAH | Islamabad | 2021 |
26 | Saeed Ur Rehman | Assistant Professor | China Pakistan Marine Information Workshop (CPMI) | CUI Islamabad/ Wah | Wah Cantt | 2021 |
27 | Khalid Ibrahim | Lecturer | Frontiers of Information Technology 2021 | COMSATS, WAH | Islamabad | 2021 |
28 | Dr. Wilayat Khan | Assistant Professor | Frontiers of Information Technology 2021 | COMSATS, WAH | Islamabad | 2021 |
29 | Dr. Omer Chughtai | Assistant Professor | Frontiers of Information Technology 2021 | COMSATS, WAH | Islamabad | 2021 |
30 | Dr. Muhammad Kamran | Associate Professor | Expert Lecture on National Mathematics Day | The Anand International College of Engineering, India | India | 2021 |
31 | Dr. Muhammad Kamran | Associate Professor | Online Workshop on "Modern Mathematical Methods and High-Performance Computing in Science and Engineering (MMHPC)" | Institute for Interdisciplinary Research in Fundamental Sciences (IRFS), Iran Aftab Innovation Factory (Karena), Machine Sazi Arak Manufacturing Corporation, Anand International College of Engineering, and Poornima College of Engineering, India. | India | 2021 |
32 | Dr. Muhammad Kamran | Associate Professor | International Conference on the Numerical and Analytical Techniques in Differential Equations (ICNATDE) | Department of Mathematics Ramanujan School of Mathematical Sciences, Pondicherry University, Puducherry, India | India | 2021 |
33 | Dr. Muhammad Kamran | Associate Professor | Ist Summer School on "New Trends in Mathematical Sciences”, at Shangla Campus University of Swat | University of Swat and CASPAM BZU | Pakistan | 2021 |
34 | Dr. Muhammad Kamran | Associate Professor | One day webinar on “Importance of Mathematics in Intelligent Techniques” | Department of Mathematics, PSG Institute of Technology and Applied Research, Coimbatore, India | India | 2021 |
35 | Dr. Muhammad Kamran | Associate Professor | International Conference on Computational and Mathematical Biology (ICCMB 2021) | Bangladesh Society for Mathematical Biology (BSMB) | Bangladesh | 2021 |
36 | Dr. Muhammad Kamran | Associate Professor | Webinar on “Fractional differentiation and integration: Theories, methods, and applications” | University of the Free State, Bloemfontein, South Africa | South Africa | 2021 |
37 | Dr. Muhammad Kamran | Associate Professor | Workshop on "Mathematical Introduction to Reinforcement Learning" | Department of Mathematics, LUMS, Pakistan | Pakistan | 2021 |
38 | Dr. Muhammad Kamran | Associate Professor | Tenth Shanghai Conference on Combinatorics (10SHCC) | School of Mathematical Science, Shanghai Jiao Tong University, China | China | 2021 |
39 | Dr. Muhammad Kamran | Tenured Associate Professor | Recent Developments In Fluid Dynamics | Mathematical Sciences Research Institute (MSRI) | USA | 2021 |
40 | Dr. Muhammad Kamran | Tenured Associate Professor | Virtual Workshop on Outcome Based Education | Faculty Development Academy COMSATS University Islamabad | Pakistan | 2021 |
41 | Dr. Muhammad Kamran | Tenured Associate Professor | International E-conference on Mathematics and its Applications (IECMA-2021) | Department of Mathematics, University of Dhaka | Bangladesh | 2021 |
42 | Dr. Muhammad Kamran | Tenured Associate Professor | AARDO- IITM online Training Programme on “A Panorama of Affordable Innovative Technologies and Solutions for Rural Development” | AARDO- IITM | India | 2021 |
43 | Dr. Muhammad Kamran | Tenured Associate Professor | Introductory Workshop: Mathematical problems in fluid dynamics" | Mathematical Sciences Research Institute (MSRI) | USA | 2021 |
44 | Dr. Muhammad Kamran | Tenured Associate Professor | Three Days Connections Workshop: Mathematical problems in fluid dynamics" | Mathematical Sciences Research Institute (MSRI) | USA | 2021 |
45 | Dr. Muhammad Kamran | Tenured Associate Professor | 18th International Bhurban Conference on Applied Sciences Technology (IBCAST) Conference | Centers of Excellence in Science and Applied Technologies (CESAT), Islamabad | Pakistan | 2021 |
46 | Dr. Muhammad Kamran | Tenured Associate Professor | International E-Conference on Recent Advances in Biomathematics | Bangladesh Society for Mathematical Biology (BSMB) | Bangladesh | 2020 |
47 | Dr. Muhammad Kamran | Tenured Associate Professor | Virtual Workshop on “Social Dynamics beyond Vehicle Autonomy ” | Institute for Pure and Applied Mathematics (IPAM), UCLA | USA | 2020 |
48 | Dr. Muhammad Kamran | Tenured Associate Professor | Two Days International Conference, "the Black Heroes of Mathematics Conference" | International Centre for Mathematical Sciences (ICMS | UK | 2020 |
49 | Dr. Muhammad Kamran | Tenured Associate Professor | Open Webinar on,"Strengthening Research Planning using Elsevier Tools-Scopus, ScienceDirect & Mendeley @ Pakistan" | ELSEVIER | Pakistan | 2020 |
50 | Dr. Muhammad Kamran | Tenured Associate Professor | One-week e-STC on “Multi-Scale Computational Fluid Dynamics: Fundamentals and Applications” | Department of Mechanical Engineering, Dr. B R Ambedkar National Institute of Technology, Jalandhar, India | India | 2020 |
51 | Dr. Muhammad Kamran | Tenured Associate Professor | International Webinar on "Applied Mathematics and Modelling" | Department of Mathematics, Virtual University of Pakistan | Pakistan | 2020 |
52 | Dr. Muhammad Kamran | Tenured Associate Professor | Webinar, “Universities in a changing world: HR’s response to the COVID-19 crisis” | ACU in partnership with Amity University | 2020 | |
53 | Dr. Muhammad Kamran | Tenured Associate Professor | Webinar "What does trustworthy peer review look like?" | Royal Society of Chemistry | UK | 2020 |
54 | Dr. Muhammad Kamran | Tenured Associate Professor | Virtual Workshop on "Time is of the Essence" | The Australian Association of Mathematics Teachers (AAMT), Adelaide | Australia | 2020 |
55 | Dr. Muhammad Kamran | Tenured Associate Professor | Virtual Workshop "ICTP Mathematics Colloquium by Nigel Hitchin on "Generalizations of Teichmüller space" | The Abdus Salam International Centre for Theoretical Physics (ICTP), Italy | Italy | 2020 |
56 | Dr. Muhammad Kamran | Tenured Associate Professor | Virtual Workshop on "Exploring Geometric Algebra and STEM in your Browser: Free Online Resources for Assessment and Exploration" | The Australian Association of Mathematics Teachers (AAMT), Adelaide | Australia | 2020 |
57 | Dr. Muhammad Kamran | Tenured Associate Professor | Virtual Workshop on “Mathematical Models in Understanding COVID--19” | Institute for Pure and Applied Mathematics (IPAM), UCLA | USA | 2020 |
58 | Shabieh Farwa | Assistant Professor/ Head | Applied Mthematics and Modeling | Virtual University | Pakistan | 2020 |
59 | Shabieh Farwa | Assistant Professor/ Head | Strategic Development | Faculty Development Academy (FDA) | CUI, Islamabad Campus | 2020 |
60 | Hafiz Obaid Ullah Mehmood | Assistant Professor | Participated in the webinar “International Webinar on Applied Mathematics and Modelling” | organized by Virtual University of Pakistan, Federal Government University | Islamabad | 2020 |
61 | Dr. Muhammad Kamran | Tenured Associate Professor | International Conference on Applied Mathematics | Lahore University of Management Sciences, Lahore | Pakistan | 2019 |
62 | Dr. Muhammad Kamran | Tenured Associate Professor | 1st National Conference on Multidisciplinary Research | University of Okara, Okara | Pakistan | 2019 |
63 | Dr.Syed Rameez Naqvi | Assistant Professor | CPD workshop on"Role of asynchronous logic in modern embedded computing systems" | EE Department COMSATS Wah Cantt | CUI Wah | 2019 |
64 | Dr.Tallha Akram | Assistant Professor | CPD workshop on "The past present and future of neural networks" | EE Department COMSATS Wah Cantt | CUI Wah | 2019 |
65 | Dr Nadia Nawaz | Associate Professor | Reference tools workshop | EE Department COMSATS Wah Cantt | CUI Wah | 2019 |
66 | Engr.Sidra Naeem | Lecturer | Seminar on Matlab | CUI Wah | 2019 | |
67 | Muhammad Sharif | Associate Professor | 17th International Conference on Frontiers of Information Technology | COMSATS Islamabad | Islamabad | 2019 |
68 | Dr. Muhammad Khalil Afzal | Assistant Professor | ACM Sigcomm Conference | ACM | Budapest Hungry | 2018 |
69 | Muhammad Sharif | Associate Professor | 16th International Conference on Frontiers of Information Technology | COMSATS Islamabad | Islamabad | 2018 |
70 | Dr.Muhammad Naeem | Associate Professor | Applied Optimization using Matlab | EE Department COMSATS Wah Cantt | Conference room ,AI block,EE dep,CIIT | 2018 |
71 | Engr. Kamran Fayaz | Assistant Professor | Python for Engineers | EE Department COMSATS Wah Cantt | Computer lab 4,EE dep,CIIT,wah | 2018 |
72 | Dr Rameez Naqvi | Assistant Professor | Guidance Seminar for Specialization selection | EE Department COMSATS Wah Cantt | Auditoriam,AI block, CIIT ,wah | 2018 |
73 | Dr Sajjad Ali Haider | Assistant Professor | Guidance Seminar for Specialization selection | EE Department COMSATS Wah Cantt | Auditoriam,AI block, CIIT ,wah | 2018 |
74 | Dr.Muhammad Naeem | Associate Professor | Workshop on Matlab | EE Department COMSATS Wah Cantt | ECE Department ,DSP Lab,CUI Wah | 2018 |
75 | Dr. Fasih-ur-rehman, Engr.Sadiq Ahmed Engr Saad Hassan | Assistant Professor, Lecturer, Lab Engineer | Hands-on workshop for Real world Electronic Engineers | Nescom Lecture forum and (RAC) | NCP near Quaide-Azam University Islamabad | 2018 |
76 | Engr.Saad Hassan, Engr. Adnan Mughal, Engr.Zubair Khaliq, Engr.Abdullah Shaukat | Lab Engineer, Lab Engineer, Research Associate, Lab Engineer | NI ELVIS III: Revolutionizing Engineering Education | NI-Pakistan | PC Rawalpindi | 2018 |
77 | Dr. Muhammad Kamran | Tenured Associate Professor | 4th International Conference on Pure and Applied Mathematics | Department of Mathematics, University of Sargodha, Sargodha | Pakistan | 2018 |
78 | Dr. Muhammad Kamran | Tenured Associate Professor | COMSATS-European Union Awareness Seminar on Horizon 2020 | COMSATS | Pakistan | 2018 |
79 | Hafiz Obaid Ullah Mehmood | Assistant Professor | Invited Speaker at “Seminar Series on Differential Equations and applications”- Talk Title: Differential Equations: An Application to Atherosclerosis. | Department of Mathematics, Government GORDON College, Rawalpindi | Rawalpindi | 2017 |
80 | Dr. Muhammad Kamran | Tenured Associate Professor | CASM International Conference on Applied Mathematics | Lahore University of Management Sciences, Lahore | Pakistan | 2017 |
81 | Muhammad Sharif | Associate Professor | 15th International Conference on Frontiers of Information Technology | COMSATS Islamabad | Islamabad | 2017 |
82 | Muhammad Sharif | Associate Professor | 14th International Conference on Frontiers of Information Technology | COMSATS Islamabad | Islamabad | 2016 |
83 | Dr.Sajjad Ali Haider | Assistant Professor | CPD workshop on "Control systems, Past Present and Future" | EE Department COMSATS Wah Cantt | CUI Wah | 2016 |
84 | Dr.Syed Rameez Naqvi | Assistant Professor | CPD workshop on “Modeling of Asynchronous circuits and their hardening against single event transients" | EE Department COMSATS Wah Cantt | CUI Wah | 2016 |
85 | Engr. Khalid Ibrahim | Lecturer | Workshop on Arduino Development | EE Department COMSATS Wah Cantt | CUI Wah | 2016 |
86 | Dr. Zeeshan Kaleem | Assistant Professor | Seminar on Role of small cells in 5G | EE Department COMSATS Wah Cantt | CUI Wah | 2016 |
87 | Dr. Osman Hassan | Assistant Professor | An Informal Introduction to Formal Methods | EE Department COMSATS Wah Cantt | SEECS NUST | 2016 |
88 | Hafiz Obaid Ullah Mehmood | Assistant Professor | Invited Speaker at “CASM Conference On Differential Equations and applications” Talk Title: blood flow through multi irregular stenosed artery-A Mathematical Approach | Centre for Advances Studies in Mathematics (CASM), LAHORE UNIVERSITY OF MANAGEMENT SCIENCES (LUMS), Lahore. | Lahore | 2016 |
89 | Hafiz Obaid Ullah Mehmood | Assistant Professor | Presented Seminar in “Seminar Series on Mathematics & its Applications” with title “Blood flow through multi irregular stenosed artery-A Mathematical Approach” | Quaid Block Auditorium, CIIT WAH, Wah Cant Pakistan | Wah | 2016 |
90 | Shabieh Farwa | Assistant Professor/ Head | 16th Interntional Pure Mathematics Conference | Pakistan Mathematical Society | Islamabad | 2016 |
91 | Shabieh Farwa | Assistant Professor/ Head | Women in Mathematics Symposium | IBA Sukkur31 | IBA Sukkur | 2016 |
92 | Dr. Muhammad Kamran | Tenured Associate Professor | Training Program on “Implementation/Auditing Techniques for Transition to Latest Version of ISO 9001:2015” | QEC, COMSATS Institute of Information Technology, Islamabad | Pakistan | 2016 |
93 | Dr. Muhammad Kamran | Tenured Associate Professor | Third Strategic Development Workshop for HoDs | Faculty Development Academy; COMSATS Institute of Information Technology, Islamabad | Pakistan | 2016 |
94 | Prof. Dr. Muhammad Abid | Director IRC | Islamic University and Taibah University Medina, Saudi Arabia | Islamic University and Taibah University Medina | Saudi Arabia | 2016 |
95 | Prof. Dr. Muhammad Abid | Director IRC | Computational Applications for problems solving | IIU Islamabad | Islamabad Pakistan | 2016 |
96 | Prof. Dr. Muhammad Abid | Director IRC | Joint collaborative research between engineering and sciences | COMSATS | Islamabad Pakistan | 2016 |
97 | Prof. Dr. Muhammad Abid | Director IRC | Pak China Business Forum Lahore | In Pak China Business Forum Lahore | Lahore Pakistan | 2016 |
98 | Prof. Dr. Muhammad Abid | Director IRC | 2 Day Conference on Applied and Computational Mathematics | COMSATS | Islamabad | 2016 |
99 | Prof. Dr. Muhammad Abid | Director IRC | Water Informatics workshop | LUMS | Lahore Pakistan | 2016 |
100 | Prof. Dr. Muhammad Abid | Director IRC | Water National Security | National Defense University Islamabad | Islamabad Pakistan | 2016 |
101 | Prof. Dr. Muhammad Abid | Director IRC | International Conference on Advanced in Mathematics (ICAMS2015) | COMSATS | Attock, Pakistan | 2015 |
102 | Prof. Dr. Muhammad Abid | Director IRC | 6th Intl Conference on Recent Developments in Fluid Mechanics. (RDFM2015) | NUST | Islamabad, Pakistan | 2015 |
103 | Prof. Dr. Muhammad Abid | Director IRC | Intl Conference on Computational Complexities, Innovation and Solutions (CCIS2015). | COMSATS | Abbottabad, Pakistan | 2015 |
104 | Prof. Dr. Muhammad Abid | Director IRC | 1st Intl Conference on Energy Systems for Sustainable Development (ESSD2015) | COMSATS | Lahore, Pakistan | 2015 |
105 | Prof. Dr. Muhammad Abid | Director IRC | Mission Oriented Research for Real world problem solving | Islamic University Medina | Saudi Arabia | 2015 |
106 | Prof. Dr. Muhammad Abid | Director IRC | Experimental and Numerical Studies of Bolted Flanged Pipe Joints - An overview of the progress | King Abdullah University of Sciences and Technology | Saudi Arabia | 2015 |
107 | Prof. Dr. Muhammad Abid | Director IRC | Applications of Computational Mechanics for Real World Problems Solving | King Abdul Aziz University, Thuwal | Jeddah, Saudi Arabia | 2015 |
108 | Prof. Dr. Muhammad Abid | Director IRC | PGSRET2015 | IIU | Islamabad, Pakistan | 2015 |
109 | Prof. Dr. Muhammad Abid | Director IRC | Qualitative and Quantitative Techniques for Differential Equations | LUMS | Lahore, Pakistan | 2015 |
110 | Prof. Dr. Muhammad Abid | Director IRC | International Symposium on Water and National Security. (ISWANS2015). | COMSATS | Lahore, Pakistan | 2015 |
111 | Prof. Dr. Muhammad Abid | Director IRC | 4th Intl. Conf. on Aerospace Science and Engineering (ICASE2015) | Institute of Space Technology | Islamabad, Pakistan. | 2015 |
112 | Prof. Dr. Muhammad Abid | Director IRC | Application of Computational Mechanics for Interdisciplinary Research for Real World Problems in the area of biomedical sciences and technologY | Riphah University | Islamabad , Pakistan | 2015 |
113 | Prof. Dr. Muhammad Abid | Director IRC | 14th International Symposium on Advanced Materials (ISAM-2015). | National Centre for Physics | Islamabad, Pakistan | 2015 |
114 | Prof. Dr. Muhammad Abid | Director IRC | Symposium on Advances in Mechanical Engineering SAME’15 | PIEAS | Islamabad, Pakistan | 2015 |
115 | Dr. Saeed Ahmad | Head of Department | Role of Dolomite Powder on the Properties of Self-Compacting Concrete | CSE Malaysia | Malaysia | 2015 |
116 | Dr. Muhammad Abid | Professor | Applications of Computational Mechanics for Real World Problem Solving | International Conference on Advanced in Mathematics (ICAMS2015) | CIIT Attock, Pakistan. | 2015 |
117 | Dr. Muhammad Abid | Professor | Applications of Mathematics in Industrial Problem solving | 6th Intl Conference on Recent Developments in Fluid Mechanics. (RDFM2015) | NUST Islamabad, Pakistan. | 2015 |
118 | Dr. Muhammad Abid | Professor | Applications of Applied Mathematics in Real world problem solving | Intl Conference on Computational Complexities, Innovation and Solutions (CCIS2015). | CIIT Abbottabad, Pakistan. | 2015 |
119 | Dr. Muhammad Abid | Professor | Life Predictions of Mega Energy Systems for sustainable energy production | 1st Intl Conference on Energy Systems for Sustainable Development (ESSD2015) | CIIT Lahore, Pakistan. | 2015 |
120 | Dr. Muhammad Abid | Professor | Mission Oriented Research for Real world problem solving | Islamic University Medina. Saudi Arabia. | 2015 | |
121 | Dr. Muhammad Abid | Professor | Experimental and Numerical Studies of Bolted Flanged Pipe Joints - An overview of the progress | King Abdullah University of Sciences and Technology, Saudi Arabia | 2015 | |
122 | Dr. Muhammad Abid | Professor | Applications of Computational Mechanics for Real World Problems Solving | King Abdul Aziz University, Thuwal, Jeddah, Saudi Arabia. | 2015 | |
123 | Dr. Muhammad Abid | Professor | Power Generation Systems and Renewable Energy Technologie | PGSRET2015 | IIU, Islamabad, Pakistan | 2015 |
124 | Dr. Muhammad Abid | Professor | Numerical methods in industrial applications | Qualitative and Quantitative Techniques for Differential Equations | LUMS Lahore, Pakistan | 2015 |
125 | Dr. Muhammad Abid | Professor | Lifeline for health, Energy and Food | International Symposium on Water and National Security. (ISWANS2015). | 2015 | |
126 | Dr. Muhammad Abid | Professor | Applications of Computational Mechanics for Real World Problems Solving | 4th Intl. Conf. on Aerospace Science and Engineering (ICASE2015) | Institute of Space Technology, Islamabad, Pakistan. | 2015 |
127 | Dr. Muhammad Abid | Professor | Application of Computational Mechanics for Interdisciplinary Research for Real World Problems in the area of biomedical sciences and technologY | Riphah University, Islamabad , Pakistan | 2015 | |
128 | Dr. Muhammad Abid | Professor | Application of Emerging Materials. | 14th International Symposium on Advanced Materials (ISAM-2015). | National Centre for Physics, Islamabad, Pakistan | 2015 |
129 | Dr. Muhammad Abid | Professor | Session Chair and Keynote lecture on Focus towards Mission Oriented Research to Benefit Pakistan | Symposium on Advances in Mechanical Engineering SAME’15 | PIEAS, Islamabad | 2015 |
130 | Dr. Shabieh Farwa | Assistant Professor | Young Women in Algebraic Geometry | University of Bonn, Germany | University of Bonn, Germany | 2015 |
131 | Dr. Shabieh Farwa | Assistant Professor | International Pure Mathematics Conference | Advanced Institute of Mathematical Sciences (AIMS www.aimsciences.org.pk), Pakistan Mathematical Society (PakMS www.pakms.org.pk). | Islamabad, Pakistan | 2015 |
132 | Dr Hafiz Obaid Ullah Mehmood | Assistant Professor | Participated in workshop “IWR-CIIT Joint Workshop on Numerical Solutions of Partial Differential Equations (DUNE/PDELab)” | Department of Mathematics, CIIT Islamabad. | CIIT Islamabad | 2015 |
133 | Dr Hafiz Obaid Ullah Mehmood | Assistant Professor | Resource Person at “Workshop on Recent Advances in Computational Fluid Dynamics, Islamabad,”. Talk Title: Unsteady Two Dimensional Numerical Simulation of Blood Flow In Irregular Stenosis Artery | Department of Mathematics, CIIT Islamabad. | CIIT Islamabad | 2015 |
134 | Dr. M. Kamran | Associate Professor | Seminar Properties of Spectral Graph Theory | University of Engineering and Technology | Taxila, Pakistan | 2015 |
135 | Dr. Muhammad Awais | Assistant Professor | Microteaching workshop | FDA | CIIT Abbottabad | 2015 |
136 | Dr. Mubashir Hussain | Assistant Professor | OBE Implementation Workshop | Dr. Mubashir Rehmani | CIIT Islamabad | 2015 |
137 | Dr. Sajjad Ali Haider | Assistant Professor | A pre-symposium workshop on technology of light emitting diodes | Dr. Sajjad | CIIT Islamabad | 2015 |
138 | Dr. Nadia Nawaz | Associate Professor | Efficient Wireless Sensor Networking Seminar | Dr. Sajal K. Das | CUI-Wah | 2015 |
139 | Dr. Rameez Naqvi & Dr. Sajjad Ali Haider | Assistant Professor | One day seminar on How to develop strong linkages between business, industry, and academia, IST, UoG, and HEC | Dr. Rameez | HEC Islamabad | 2015 |
140 | Dr. Nadia Nawaz | Associate Professor | 13th International Conference on Frontiers of Information Technology (FIT-2015) | IEEE | Serena Hotel, Islamabad | 2015 |
141 | Engr. Dr. Muhammad Awais | Assistant Professor | Embedded System Design Using FPGAs | COMSATS University Islamabad, Wah | COMSATS University Islamabad, Wah | 2015 |
142 | Engr. Dr. Ashfaq Ahmed | Assistant Professor | Two Days Workshop on High Efficiency Video Coding (HEVC) Standard | COMSATS University Islamabad, Wah | COMSATS University Islamabad, Wah | 2015 |
143 | Engr. Dr. Tallha Akram | Assistant Professor | Pattern Recognition & Computer Vision - Algorithms and applications | COMSATS University Islamabad, Wah | COMSATS University Islamabad, Wah | 2015 |
144 | Muhammad Yar Khan | PhD scholar | ScotDoc Conference | University of Glasgow | UK | 2015 |
145 | Muhammad Yar Khan | PhD scholar | 7th South Asian International Conference Islamabad | CUI | Pakistan | 2015 |
146 | Ambreen Shahnaz | Lecturer | “Comparative Analysis of Code-Mixing and CodeSwitching in Pakistani Advertisements: Practices and Functions” | SPELT (Society of Pakistani English Language Teachers) | Islamabad,Pakistan | 2015 |
147 | 13th International Conference on Frontiers of Information Technology | Conference | To discuss latest works done in the field of information technology | Frontiers of Information Technology (FIT) | Sarina Islamabad, Pakistan | 2015 |
148 | Ayesha Hussain | Author/Presenter | DSM: Dynamic Sink Mobility Equipped DBR for Underwater WSNs | 6th International Conference on Ambient Systems, Networks and Technologies | London, UK | 2015 |
149 | 12th International Conference on Frontiers of Information Technology | Conference | To discuss latest works done in the field of information technology | Frontiers of Information Technology (FIT) | Sarina Islamabad, Pakistan | 2014 |
150 | Program Evaluators Workshop-2014 | Workshop | Evaluation of recent research works | National Computing Education Accreditation Council (NCEAC) [A Project of Higher Education Commission] | National Computing Education Accreditation Council | 2014 |
151 | Ambreen Shahnaz | Lecturer | Code Switching as a Teaching Strategy: A Case Study of COMSATS IIT | Asia TEFL 12th International Conference | Kuching,Sarawak, Malaysia | 2014 |
152 | Dr Tamkeen Fatima | Assistant Professor | ETSG 2014 Munich Sixteenth Annual Conference LMU Munich and Ifo Institute | LMU Munich and Ifo Institute | Munich, Germany | 2014 |
153 | Muhammad Yar Khan | PhD scholar | Teaching an International Class room | University of Glasgow | UK | 2014 |
154 | Muhammad Yar Khan | PhD scholar | STATA workshop | University of Stirling | UK | 2014 |
155 | Muhammad Yar Khan | PhD scholar | British Accounting and Finance Association's Doctoral Colloquium | London School of Economics | UK | 2014 |
156 | Muhammad Yar Khan | PhD scholar | Accounting and Finance in Emerging Economies Workshop | University of Strathclyde | UK | 2014 |
157 | Muhammad Yar Khan | PhD scholar | ScotDoc Conference | University of Stilling | UK | 2014 |
158 | Dr. Nadia Nawaz | Associate Professor | CPD Framework for Professional Development of Engineers | Dr. Nadia Nawaz | COMSATS University Islamabad | 2014 |
159 | Dr. Nadia Nawaz | Associate Professor | Resource Allocation in Green Wireless Communication | Dr. Nadia Nawaz | CUI-Wah | 2014 |
160 | Dr. Rameez Naqvi and Dr. Sajjad Ali Haider | Assistant Professor | A three-day workshop on Testing and Assessment | Dr. Rameez | FDA | 2014 |
161 | Engr. Mushtaq Ahmad | Assistant Professor | Salient Features of Telecom Sector Policies and their Impact | COMSATS University Islamabad, Wah | COMSATS University Islamabad, Wah | 2014 |
162 | Engr. Dr. Muhammad Naeem | Associate Professor | Green Communication: Modeling and Simulation | COMSATS University Islamabad, Wah | COMSATS University Islamabad, Wah | 2014 |
163 | Engr. Dr. Abdul Naeem | Assistant Professor | Hardware Modeling in C | COMSATS University Islamabad, Wah | COMSATS University Islamabad, Wah | 2014 |
164 | Dr. Muhammad Abid | Professor | Optimization of Box Type Girder of Overhead Crane for Different Spans with Fixed Capacity Proceedings of the 2014 International Conference on Industrial Engineering and Operations Management | 2014 International Conference on Industrial Engineering and Operations Management | Bali, Indonesia | 2014 |
