85 results found.
S# | Name | Designation | ProgramOrTopic | OrganizedBy | Location | Year |
---|---|---|---|---|---|---|
1 | Dr.Yasir Bashir | Associate Professor | 4th International Workshop On Dynamics and Combination (Hybrid) | University of Kufa | Kufa Iraq | 2023 |
2 | Dr. Muhammad Kamran | Associate Professor | 13th Conference on Dynamical Systems Applied to Biology and Natural Sciences (DSABNS 2022) | The Mathematical and Theoretical Biology Group at the Basque Center for Applied Mathematics (BCAM) | Spain | 2022 |
3 | Dr. Muhammad Kamran | Associate Professor | "Emerging Topics In Mathematics For Beginners " | Air University Islamabad, Multan Campus | Multan | 2022 |
4 | Dr. Shabieh Farwa | Associate Professor | 22nd International Pure Mathematics Conference | Pakistan Mathematical Society and AIMS Quaid-e-Azam University, Islamabad, Pakistan | Islamabad | 2022 |
5 | Dr. Muhammad Kamran | Associate Professor | International Workshop on “Recent Trends in Modeling & its Applications-2022 (IWRTMIA 2022) | Department of Mathematics, Post Graduate College, Ghazipur, UP | India | 2022 |
6 | Dr. Muhammad Kamran | Associate Professor | International Workshop on Combinatorial Image Analysis 2022 (IWCIA 2022) | Dipartimento MIFT - Università di Messina | Italy | 2022 |
7 | Dr. Muhammad Kamran | Associate Professor | Two Days 2nd International Conference on Orthogonal Polynomials, Special Functions and Computer Algebra: Applications in Engineering | the Anand International College of Engineering, India, and International Telematic University (UNINETTUNO)' Italy | Jaipur, India | 2022 |
8 | Dr. Muhammad Kamran | Associate Professor | Lecture Series on Mathematical Modeling in Biology | Bangladesh Society for Mathematical Biology (BSMB) | Dhaka, Bangladesh | 2022 |
9 | Dr. Muhammad Kamran | Associate Professor | Two Days International Conference on Mathematical Modeling and Scientific Computing for Industrial Research | Abdus Salam School of Mathematical Sciences (ASSMS), GC University | Lahore, Pakistan | 2022 |
10 | Dr. Muhammad Kamran | Associate Professor | Two Days International Webinar on Recent Trends in Mathematics and Physics | Department of Mathematics, LCWU | Lahore, Pakistan | 2022 |
11 | Dr. Muhammad Kamran | Associate Professor | Expert Lecture on National Mathematics Day | The Anand International College of Engineering, India | India | 2021 |
12 | Dr. Muhammad Kamran | Associate Professor | Online Workshop on "Modern Mathematical Methods and High-Performance Computing in Science and Engineering (MMHPC)" | Institute for Interdisciplinary Research in Fundamental Sciences (IRFS), Iran Aftab Innovation Factory (Karena), Machine Sazi Arak Manufacturing Corporation, Anand International College of Engineering, and Poornima College of Engineering, India. | India | 2021 |
13 | Dr. Muhammad Kamran | Associate Professor | International Conference on the Numerical and Analytical Techniques in Differential Equations (ICNATDE) | Department of Mathematics Ramanujan School of Mathematical Sciences, Pondicherry University, Puducherry, India | India | 2021 |
14 | Dr. Muhammad Kamran | Associate Professor | Ist Summer School on "New Trends in Mathematical Sciences”, at Shangla Campus University of Swat | University of Swat and CASPAM BZU | Pakistan | 2021 |
15 | Dr. Muhammad Kamran | Associate Professor | One day webinar on “Importance of Mathematics in Intelligent Techniques” | Department of Mathematics, PSG Institute of Technology and Applied Research, Coimbatore, India | India | 2021 |
16 | Dr. Muhammad Kamran | Associate Professor | International Conference on Computational and Mathematical Biology (ICCMB 2021) | Bangladesh Society for Mathematical Biology (BSMB) | Bangladesh | 2021 |
17 | Dr. Muhammad Kamran | Associate Professor | Webinar on “Fractional differentiation and integration: Theories, methods, and applications” | University of the Free State, Bloemfontein, South Africa | South Africa | 2021 |
18 | Dr. Muhammad Kamran | Associate Professor | Workshop on "Mathematical Introduction to Reinforcement Learning" | Department of Mathematics, LUMS, Pakistan | Pakistan | 2021 |
19 | Dr. Muhammad Kamran | Associate Professor | Tenth Shanghai Conference on Combinatorics (10SHCC) | School of Mathematical Science, Shanghai Jiao Tong University, China | China | 2021 |
20 | Dr. Muhammad Kamran | Tenured Associate Professor | Recent Developments In Fluid Dynamics | Mathematical Sciences Research Institute (MSRI) | USA | 2021 |
21 | Dr. Muhammad Kamran | Tenured Associate Professor | Virtual Workshop on Outcome Based Education | Faculty Development Academy COMSATS University Islamabad | Pakistan | 2021 |
22 | Dr. Muhammad Kamran | Tenured Associate Professor | International E-conference on Mathematics and its Applications (IECMA-2021) | Department of Mathematics, University of Dhaka | Bangladesh | 2021 |
23 | Dr. Muhammad Kamran | Tenured Associate Professor | AARDO- IITM online Training Programme on “A Panorama of Affordable Innovative Technologies and Solutions for Rural Development” | AARDO- IITM | India | 2021 |
24 | Dr. Muhammad Kamran | Tenured Associate Professor | Introductory Workshop: Mathematical problems in fluid dynamics" | Mathematical Sciences Research Institute (MSRI) | USA | 2021 |
25 | Dr. Muhammad Kamran | Tenured Associate Professor | Three Days Connections Workshop: Mathematical problems in fluid dynamics" | Mathematical Sciences Research Institute (MSRI) | USA | 2021 |
26 | Dr. Muhammad Kamran | Tenured Associate Professor | 18th International Bhurban Conference on Applied Sciences Technology (IBCAST) Conference | Centers of Excellence in Science and Applied Technologies (CESAT), Islamabad | Pakistan | 2021 |
27 | Dr. Muhammad Kamran | Tenured Associate Professor | International E-Conference on Recent Advances in Biomathematics | Bangladesh Society for Mathematical Biology (BSMB) | Bangladesh | 2020 |
28 | Dr. Muhammad Kamran | Tenured Associate Professor | Virtual Workshop on “Social Dynamics beyond Vehicle Autonomy ” | Institute for Pure and Applied Mathematics (IPAM), UCLA | USA | 2020 |
29 | Dr. Muhammad Kamran | Tenured Associate Professor | Two Days International Conference, "the Black Heroes of Mathematics Conference" | International Centre for Mathematical Sciences (ICMS | UK | 2020 |
30 | Dr. Muhammad Kamran | Tenured Associate Professor | Open Webinar on,"Strengthening Research Planning using Elsevier Tools-Scopus, ScienceDirect & Mendeley @ Pakistan" | ELSEVIER | Pakistan | 2020 |
31 | Dr. Muhammad Kamran | Tenured Associate Professor | One-week e-STC on “Multi-Scale Computational Fluid Dynamics: Fundamentals and Applications” | Department of Mechanical Engineering, Dr. B R Ambedkar National Institute of Technology, Jalandhar, India | India | 2020 |
32 | Dr. Muhammad Kamran | Tenured Associate Professor | International Webinar on "Applied Mathematics and Modelling" | Department of Mathematics, Virtual University of Pakistan | Pakistan | 2020 |
33 | Dr. Muhammad Kamran | Tenured Associate Professor | Webinar, “Universities in a changing world: HR’s response to the COVID-19 crisis” | ACU in partnership with Amity University | 2020 | |
34 | Dr. Muhammad Kamran | Tenured Associate Professor | Webinar "What does trustworthy peer review look like?" | Royal Society of Chemistry | UK | 2020 |
35 | Dr. Muhammad Kamran | Tenured Associate Professor | Virtual Workshop on "Time is of the Essence" | The Australian Association of Mathematics Teachers (AAMT), Adelaide | Australia | 2020 |
36 | Dr. Muhammad Kamran | Tenured Associate Professor | Virtual Workshop "ICTP Mathematics Colloquium by Nigel Hitchin on "Generalizations of Teichmüller space" | The Abdus Salam International Centre for Theoretical Physics (ICTP), Italy | Italy | 2020 |
37 | Dr. Muhammad Kamran | Tenured Associate Professor | Virtual Workshop on "Exploring Geometric Algebra and STEM in your Browser: Free Online Resources for Assessment and Exploration" | The Australian Association of Mathematics Teachers (AAMT), Adelaide | Australia | 2020 |
38 | Dr. Muhammad Kamran | Tenured Associate Professor | Virtual Workshop on “Mathematical Models in Understanding COVID--19” | Institute for Pure and Applied Mathematics (IPAM), UCLA | USA | 2020 |
39 | Shabieh Farwa | Assistant Professor/ Head | Applied Mthematics and Modeling | Virtual University | Pakistan | 2020 |
40 | Shabieh Farwa | Assistant Professor/ Head | Strategic Development | Faculty Development Academy (FDA) | CUI, Islamabad Campus | 2020 |
41 | Hafiz Obaid Ullah Mehmood | Assistant Professor | Participated in the webinar “International Webinar on Applied Mathematics and Modelling” | organized by Virtual University of Pakistan, Federal Government University | Islamabad | 2020 |
42 | Dr. Muhammad Kamran | Tenured Associate Professor | International Conference on Applied Mathematics | Lahore University of Management Sciences, Lahore | Pakistan | 2019 |
43 | Dr. Muhammad Kamran | Tenured Associate Professor | 1st National Conference on Multidisciplinary Research | University of Okara, Okara | Pakistan | 2019 |
44 | Dr. Muhammad Kamran | Tenured Associate Professor | 4th International Conference on Pure and Applied Mathematics | Department of Mathematics, University of Sargodha, Sargodha | Pakistan | 2018 |
45 | Dr. Muhammad Kamran | Tenured Associate Professor | COMSATS-European Union Awareness Seminar on Horizon 2020 | COMSATS | Pakistan | 2018 |
46 | Hafiz Obaid Ullah Mehmood | Assistant Professor | Invited Speaker at “Seminar Series on Differential Equations and applications”- Talk Title: Differential Equations: An Application to Atherosclerosis. | Department of Mathematics, Government GORDON College, Rawalpindi | Rawalpindi | 2017 |
47 | Dr. Muhammad Kamran | Tenured Associate Professor | CASM International Conference on Applied Mathematics | Lahore University of Management Sciences, Lahore | Pakistan | 2017 |
48 | Hafiz Obaid Ullah Mehmood | Assistant Professor | Invited Speaker at “CASM Conference On Differential Equations and applications” Talk Title: blood flow through multi irregular stenosed artery-A Mathematical Approach | Centre for Advances Studies in Mathematics (CASM), LAHORE UNIVERSITY OF MANAGEMENT SCIENCES (LUMS), Lahore. | Lahore | 2016 |
49 | Hafiz Obaid Ullah Mehmood | Assistant Professor | Presented Seminar in “Seminar Series on Mathematics & its Applications” with title “Blood flow through multi irregular stenosed artery-A Mathematical Approach” | Quaid Block Auditorium, CIIT WAH, Wah Cant Pakistan | Wah | 2016 |
50 | Shabieh Farwa | Assistant Professor/ Head | 16th Interntional Pure Mathematics Conference | Pakistan Mathematical Society | Islamabad | 2016 |
51 | Shabieh Farwa | Assistant Professor/ Head | Women in Mathematics Symposium | IBA Sukkur31 | IBA Sukkur | 2016 |
52 | Dr. Muhammad Kamran | Tenured Associate Professor | Training Program on “Implementation/Auditing Techniques for Transition to Latest Version of ISO 9001:2015” | QEC, COMSATS Institute of Information Technology, Islamabad | Pakistan | 2016 |
53 | Dr. Muhammad Kamran | Tenured Associate Professor | Third Strategic Development Workshop for HoDs | Faculty Development Academy; COMSATS Institute of Information Technology, Islamabad | Pakistan | 2016 |
54 | Dr. Shabieh Farwa | Assistant Professor | Young Women in Algebraic Geometry | University of Bonn, Germany | University of Bonn, Germany | 2015 |
55 | Dr. Shabieh Farwa | Assistant Professor | International Pure Mathematics Conference | Advanced Institute of Mathematical Sciences (AIMS www.aimsciences.org.pk), Pakistan Mathematical Society (PakMS www.pakms.org.pk). | Islamabad, Pakistan | 2015 |
56 | Dr Hafiz Obaid Ullah Mehmood | Assistant Professor | Participated in workshop “IWR-CIIT Joint Workshop on Numerical Solutions of Partial Differential Equations (DUNE/PDELab)” | Department of Mathematics, CIIT Islamabad. | CIIT Islamabad | 2015 |
57 | Dr Hafiz Obaid Ullah Mehmood | Assistant Professor | Resource Person at “Workshop on Recent Advances in Computational Fluid Dynamics, Islamabad,”. Talk Title: Unsteady Two Dimensional Numerical Simulation of Blood Flow In Irregular Stenosis Artery | Department of Mathematics, CIIT Islamabad. | CIIT Islamabad | 2015 |
58 | Dr. M. Kamran | Associate Professor | Seminar Properties of Spectral Graph Theory | University of Engineering and Technology | Taxila, Pakistan | 2015 |
59 | Dr. Shabieh Farwa | Assistant Professor | International Pure Mathematics Conference | Advanced Institute of Mathematical Sciences (AIMS www.aimsciences.org.pk), Pakistan Mathematical Society (PakMS www.pakms.org.pk). | Islamabad, Pakistan | 2013 |
60 | Dr. Shabieh Farwa | Assistant Professor | British Mathematical Colloquium | University of Kent, United Kingdom | University of Kent, United Kingdom | 2012 |
61 | Dr. Shabieh Farwa | Assistant Professor | Young Researchers in Mathematics | University of Bristol, United Kingdom | University of Bristol, United Kingdom | 2012 |
62 | Dr. M. Kamran | Associate Professor | 13th International Pure Mathematics Conference Algebra, Analysis and Geometry | Quaid-e-Azam University | Islamabad, Pakistan | 2012 |
63 | Dr Hafiz Obaid Ullah Mehmood | Assistant Professor | 2nd Regional Conference on Applied and Engineering Mathematics” RCAEM-II, UniMAP, Penang | UniMAP, Malaysia | UniMAP, Malaysia | 2012 |
64 | Dr Hafiz Obaid Ullah Mehmood | Assistant Professor | International Science Postgraduate Conference 2012 (ISPC 2012)” | Ibnu Sina UTM, Johor Bahru | Ibnu Sina UTM, Johor Bahru, Malaysia. | 2012 |
65 | Dr Hafiz Obaid Ullah Mehmood | Assistant Professor | International Seminar on the Application of Science & Mathematics. 2011 (ISASM'11) | Faculty of Science, Technology and Human Development, UTHM, Malaysia. | PWTC, Kuala Lumpur: by UTHM, Malaysia | 2011 |
66 | Dr Hafiz Obaid Ullah Mehmood | Assistant Professor | 1st Mathematics in Industry Study Group (MISG), Member -- Cardiological problem | CIAM, UTM | UTM, Malaysia | 2011 |
67 | Dr Hafiz Obaid Ullah Mehmood | Assistant Professor | Latex workshop | Department of Mathematics, Faculty of Science, UTM, Malaysia | UTM, Malaysia | 2011 |
68 | Dr. M. Kamran | Associate Professor | 5th International Conference 21st Century Mathematics | GC University | Lahore Pakistan | 2011 |
69 | Dr. Shabieh Farwa | Assistant Professor | Conference on the Birch and Swinnerton-Dyer conjecture | University of Cambridge, United Kingdom | University of Cambridge, United Kingdom | 2011 |
70 | Dr. Shabieh Farwa | Assistant Professor | British Mathematical Colloquium | University of Leicester, United Kingdom | University of Leicester, United Kingdom | 2011 |
71 | Dr. Shabieh Farwa | Assistant Professor | Post Graduate Seminar Series | University of Sheffield, Department of Mathematics | University of Sheffield, United Kingdom | 2010 |
72 | Dr. Shabieh Farwa | Assistant Professor | WaNDS Number Theory Meeting | University of Durham, Department of Mathematics | University of Durham, United Kingdom | 2010 |
73 | Dr. Shabieh Farwa | Assistant Professor | Post Graduate Seminar Series | University of Sheffield, Department of Mathematics | University of Sheffield, United Kingdom | 2010 |
74 | Dr. M. Kamran | Associate Professor | Fourth International Conference Recent Developments in Fluid Mechanics | Quaid-e-Azam University | Islamabad Pakistan | 2010 |
75 | Dr. M. Kamran | Associate Professor | International Conference on Mathematical Inequalities and Applications | Abdus Salam School of Mathematical Sciences, GC University | Lahore Pakistan | 2010 |
76 | Dr. M. Kamran | Associate Professor | Conference on General Relativity and Gravitation | University of the Punjab | Lahore Pakistan | 2010 |
77 | Dr. M. Kamran | Associate Professor | International Scientific Conference Design, Technology and Management in Manufacturing | Iasi, Romania | Iasi, Romania | 2010 |
78 | Dr. M. Kamran | Associate Professor | 4th International Conference on 21st Century Mathematics | Abdus Salam School of Mathematical Sciences, GC University | Lahore Pakistan | 2009 |
79 | Dr. M. Kamran | Associate Professor | 6th International Bhurban Conference on Applied Sciences and Technology (IBCAST) | National Centre for Physics, QAU | Islamabad, Pakistan | 2009 |
80 | Dr Hafiz Obaid Ullah Mehmood | Assistant Professor | Third International Conference on Recent Developments in Fluid Mechanics, TICRDFM-2009 | Fluid Mechanics Group, Department of Mathematics, QAU, PAkistan | Quaid-I-Azam University, Islamabad, Pakistan | 2009 |
81 | Dr. Shabieh Farwa | Assistant Professor | Post Graduate Seminar Series | University of Sheffield, Department of Mathematics | University of Sheffield, United Kingdom | 2009 |
82 | Dr. M. Kamran | Associate Professor | LUMS 2nd International Conference on Mathematics and its Applications in Information Technology | Lahore University of Management Sciences | Lahore Pakistan | 2008 |
83 | Dr. M. Kamran | Associate Professor | 3rd International Conference on 21st Century Mathematics | School of Mathematical Sciences, GC University | Lahore Pakistan | 2007 |
84 | Dr Hafiz Obaid Ullah Mehmood | Assistant Professor | International Conference on Recent Developments in Fluid Mechanics, ICRDFM-2007 | Fluid Mechanics Group, Department of Mathematics, QAU, PAkistan | Quaid-I-Azam University, Islamabad, Pakistan | 2007 |
85 | Dr. M. Kamran | Associate Professor | 5th International Pure Mathematics Conference on Algebra, Analysis and Geometry | Pakistan Mathematical Society and Quaid-e-Azam University | Islamabad, Pakistan | 2003 |
Copyrights © 2021 IT Center CUI Wah. All rights reserved.