14 projects found.
S# | Department | Code | Title | Supervisor | Approved Amount | Year |
---|---|---|---|---|---|---|
1 | Mechanical Engineering | NGIRI-2024-27090 | Air flow analysis through lungs using CFD | Attique Arshad | 70000 | 2023-24 |
2 | Computer Science | NGIRI-2024-27358 | Assistive Technology for Human Computer Interaction | Dr. Tassawar Iqbal | 40229 | 2023-24 |
3 | Mechanical Engineering | NGIRI-2024-26669 | Blended wing VTOL agricultural drone optimizing flight time for efficient crop productivity and police use for tear gas shelling | Dr. Shoaib Naseem | 96250 | 2023-24 |
4 | Electrical & Computer Engineering | NGIRI-2024-28799 | Charging and Battery Management System for Electric Vehicle Level 2 Mennekes Charger | Fasih Ur Rehman | 50179 | 2023-24 |
5 | Computer Science | NGIRI-2024-23543 | Crop X | Waheed Ahmed | 47350 | 2023-24 |
6 | Mechanical Engineering | NGIRI-2024-26601 | Cyclone Spray Dehydrator For Saturated Crystals | Dr. Shoaib Naseem | 88700 | 2023-24 |
7 | Electrical & Computer Engineering | NGIRI-2024-25111 | Design and Implementation of Plug and play voltage and frequency regulator | Dr. Sadiq Ahmed | 60804 | 2023-24 |
8 | Computer Science | NGIRI-2024-25750 | Fru-Vegi Invoice Genieâ€: The Automated Fruit vegetable invoice generator | Prof. Dr. Ehsan Ullah Munir | 96700 | 2023-24 |
9 | Electrical & Computer Engineering | NGIRI-2024-24405 | Grid Fusion AI based SaaS technology for national grid system | Prof. Dr. M. Iqbal | 96800 | 2023-24 |
10 | Mechanical Engineering | NGIRI-2024-26690 | Improving Energy Performance of Household Refrigerator By Incorporating Phase Change Materials (PCMs) | Engr Samad Ali Taj | 80000 | 2023-24 |
11 | Civil Engineering | NGIRI-2024-25205 | Prediction of Streamflow Using Artificial Intelligence | Dr. Summera Fahmi Khan | 89000 | 2023-24 |
12 | Electrical & Computer Engineering | NGIRI-2024-30012 | Real Time Digital Text to Braille Translator | Kamran Fiaz | 27700 | 2023-24 |
13 | Computer Science | NGIRI-2024-26459 | SentiVision | Dr. Mussarat Abdullah | 80000 | 2023-24 |
14 | Electrical & Computer Engineering | NGIRI-2024-25411 | Three Dimensional Numerically Controlled Motor Platform for measurement of magnetic field | Dr. Aamir Qamar | 75400 | 2023-24 |
Copyrights © 2021 IT Center CUI Wah. All rights reserved.