8 projects found.
| S# | Department | Code | Title | Supervisor | Approved Amount | Year |
|---|---|---|---|---|---|---|
| 1 | Computer Science | A real-time multilingual translation system for Visual, Text and audio content | Dr Hikmat Ullah Khan | 35000 | 2017 - 18 | |
| 2 | Electrical & Computer Engineering | Digitization of Steam Autoclave | Fasih ur Rehman | 50100 | 2017 - 18 | |
| 3 | Electrical & Computer Engineering | Drone - based Inventory Management System. | Dr. Zeeshan Kaleem | 70000 | 2017 - 18 | |
| 4 | Computer Science | Holy Quran Content & Rectitation System | Dr Hikmat Ullah Khan | 57200 | 2017 - 18 | |
| 5 | Electrical & Computer Engineering | Real-time Huanglongbing Detection System. | Sidra Naeem | 33600 | 2017 - 18 | |
| 6 | Computer Science | Robotic Drone Fish | Dr Jamal Hussain Shah | 70000 | 2017 - 18 | |
| 7 | Electrical & Computer Engineering | Two Smart Safety Features for Low-cost Vehicles | Dr. Syed Rameez Naqvi | 70000 | 2017 - 18 | |
| 8 | Computer Science | water snd Land garbage cleaner (SGC) | Muhammad Fayyaz Awan | 28650 | 2017 - 18 |
Copyrights © 2021 IT Center CUI Wah. All rights reserved.