11 projects found.
S# | Department | Code | Title | Supervisor | Approved Amount | Year |
---|---|---|---|---|---|---|
1 | Electrical & Computer Engineering | Automatic Control of a Belt Weigh-feeder | Dr. Muhammad Awais | 8828 | 2018 - 19 | |
2 | Electrical & Computer Engineering | Autonomous Weapon System for Defence Organizations | Dr. Sajjad Ali Haider | 19500 | 2018 - 19 | |
3 | Computer Science | contaminated water detector | Dr. Jamal Hassain Shah | 70000 | 2018 - 19 | |
4 | Computer Science | Criminal Activities Detection and Control Monitoring System through Drone | Dr. Faisal Azam | 69900 | 2018 - 19 | |
5 | Computer Science | E-Voting System Using Hyperledger Fabric Blockchain | Dr. Muhammad Khalil Afzal | 50100 | 2018 - 19 | |
6 | Computer Science | Fatal movement in rural areas | Dr. Mussarat Abdullah | 70000 | 2018 - 19 | |
7 | Electrical & Computer Engineering | Hand Gesture Vocalizer for Mute People | Dr. Zeeshan Kaleem | 38100 | 2018 - 19 | |
8 | Electrical & Computer Engineering | Implementation of Semi Assistant Robot with Image Processing and Speech recognition capabilities | Dr. Syed Rameez Naqvi | 44900 | 2018 - 19 | |
9 | Computer Science | Intelligent Safety Warning and Alert System for Car Driving | Dr. Ehsan Ullah Munir | 28,378 | 2018 - 19 | |
10 | Electrical & Computer Engineering | Protection of three phase induction motor | Mr. Ali Roman | 63374 | 2018 - 19 | |
11 | Electrical & Computer Engineering | Smart Health monitoring system using IOT | Dr. Mushtaq Ahmad Bhatti | 15630 | 2018 - 19 |
Copyrights © 2021 IT Center CUI Wah. All rights reserved.