6 projects found.
| S# | Department | Code | Title | Supervisor | Approved Amount | Year | 
|---|---|---|---|---|---|---|
| 1 | Electrical & Computer Engineering | Ambient Air Quality Sensing and Monitoring | Engr. Amna Farman Ullah | 36561 | 2019 - 20 | |
| 2 | Electrical & Computer Engineering | Communication through EEG for Disable and Mute People | Ms. Afsah Anjum | 51500 | 2019 - 20 | |
| 3 | Electrical & Computer Engineering | Efficient Control of D STATCOM For Voltage Dip Compansation | Dr. M. Iqbal | 63450 | 2019 - 20 | |
| 4 | Electrical & Computer Engineering | Electrical energy generation for street light using solar and piezoelectric technique and intensity control of light | Dr. Nadia Nawaz | 14800 | 2019 - 20 | |
| 5 | Electrical & Computer Engineering | Power Generation Using Human Footstep | Dr. Sajjad Ali Haider | 66733 | 2019 - 20 | |
| 6 | Electrical & Computer Engineering | Smart Irrigation System using Fuzzy logics | Engr. Dr. Mushtaq Ahmed | 23020 | 2019 - 20 | 
Copyrights © 2021 IT Center CUI Wah. All rights reserved.