18 projects found.
S# | Department | Code | Title | Supervisor | Approved Amount | Year |
---|---|---|---|---|---|---|
1 | Computer Science | NGIRI-2021-10736 | 'Android app to Predicting Air Quality using computer vision and machine learning' | Hafiz Ahzam Rasul | 80000 | 2020 - 21 |
2 | Mechanical Engineering | NGIRI-2021-9784 | 'Design and Development of Five Axis CNC milling machine' | Omair Waheed | 80000 | 2020 - 21 |
3 | Mechanical Engineering | NGIRI-2021-9561 | 'Design and development of underwater glider' | Dr Barkat Ullah | 80000 | 2020 - 21 |
4 | Computer Science | NGIRI-2021-10587 | 'Emotional Chatting machine' | Aqib hassan | 80000 | 2020 - 21 |
5 | Computer Science | NGIRI-2021-9495 | 'MIAI Smart Gesture Controlled Selfie Drone' | Syed Muhammad Qasim Hamdani | 80000 | 2020 - 21 |
6 | Mechanical Engineering | NGIRI-2021-10526 | 'Parametric Optimization of Friction Stir Welding' | Muhammad Haroon | 80000 | 2020 - 21 |
7 | Computer Science | NGIRI-2021-10522 | 'Real-time Emotion Detection using Speech, Text and Visual Image Data' | Hassan Sardar | 80000 | 2020 - 21 |
8 | Electrical & Computer Engineering | NGIRI-2021-7906 | A Low Cost IoT based Home Security System using Computer Vision | Rana Hussnain Afzal | 80000 | 2020 - 21 |
9 | Computer Science | NGIRI-2021-7608 | Behavior of nano graphite micro platelets GNMPs on properties of concrete | Dr. Rana Faisal Tufail | 80000 | 2020 - 21 |
10 | Computer Science | NGIRI-2021-7635 | Centralized Governance Of Maintenance Of Smart City | Rana Ibrahim | 80000 | 2020 - 21 |
11 | Computer Science | NGIRI-2021-6930 | Centralized Smart Security System | Hamza Javed | 80000 | 2020 - 21 |
12 | Electrical & Computer Engineering | NGIRI-2021-8214 | Closed Loop power generation using Hydrogen Fuel Cell | Waqas Rafique | 80000 | 2020 - 21 |
13 | Electrical & Computer Engineering | NGIRI-2021-7427 | Deep Pi Car | Taimour Taj Shami | 80000 | 2020 - 21 |
14 | Mechanical Engineering | NGIRI-2021-9845 | Design and fabrication of piezoelectric synthetic jet for cooling during plastic 3D printing' | Syed Mukarram Hassan Shah | 80000 | 2020 - 21 |
15 | Electrical & Computer Engineering | NGIRI-2021-10168 | Efficiency Improvement of Electric Vehicles using windingless rotor based DC motor' | Muhammad Qasim | 80000 | 2020 - 21 |
16 | Civil Engineering | NGIRI-2021-10348 | Extraction of built-up areas of Gujranwala District from Landsat-8 OLI data based on spectral-textural information and feature selection using support vector machine method' | Arbaz Yousafzai | 80000 | 2020 - 21 |
17 | Electrical & Computer Engineering | NGIRI-2021-8232 | FPGA based acceleration of Image Edge detection algorithm | Saad Farooq | 80000 | 2020 - 21 |
18 | Computer Science | NGIRI-2021-8837 | Self Driving Toy Robot Car Using Deep Learning | Ammar Ahmed | 80000 | 2020 - 21 |
Copyrights © 2021 IT Center CUI Wah. All rights reserved.