13 projects found.
S# | Department | Code | Title | Supervisor | Approved Amount | Year |
---|---|---|---|---|---|---|
1 | Electrical & Computer Engineering | NGIRI-2022-11108 | AI Based Smart Alert System for Drowsy Driver Detection | Ali Roman | 80000 | 2021 - 22 |
2 | Computer Science | NGIRI-2022-15923 | Automated material handling crane/hand truck system. | Dr. Mussarat Abdullah | 80000 | 2021 - 22 |
3 | Computer Science | NGIRI-2022-15278 | Autonomous Drone Delivery System | Prof. Dr. Ehsan Ullah Munir | 80000 | 2021 - 22 |
4 | Computer Science | NGIRI-2022-12531 | Bionic Arm | Prof. Dr. Muhammad Wasif Nisar | 80000 | 2021 - 22 |
5 | Mechanical Engineering | NGIRI-2022-13318 | Design And Fabrication Of Injection Molding Machine | Engr Shah Nawaz Khan | 80000 | 2021 - 22 |
6 | Computer Science | NGIRI-2022-12761 | Drivoo AI Driving App | Dr. Mudassar Raza | 80000 | 2021 - 22 |
7 | Electrical & Computer Engineering | NGIRI-2022-12379 | Electric Field Meter for Electromagnetic Applications | Belawal Behram | 80000 | 2021 - 22 |
8 | Computer Science | NGIRI-2022-12390 | emo-mask: Emotion controlled mask for kids | Dr. Mudassar Raza | 80000 | 2021 - 22 |
9 | Electrical & Computer Engineering | NGIRI-2022-12481 | FPGA Implemention of Crypto System | Dr. Syed Rameez Naqvi | 80000 | 2021 - 22 |
10 | Computer Science | NGIRI-2022-12846 | Maternal And Infant Health Care Predictive system | Prof. Dr. Ehsan Ullah Munir | 80000 | 2021 - 22 |
11 | Computer Science | NGIRI-2022-12200 | Rice Inspection System | Dr. Jamal Hussain Shah | 80000 | 2021 - 22 |
12 | Electrical & Computer Engineering | NGIRI-2022-11257 | Smart Wheelchair Railing | Dr. Sadiq Ahmed | 80000 | 2021 - 22 |
13 | Electrical & Computer Engineering | NGIRI-2022-12585 | Water Metering System | Dr. Syed Rameez Naqvi | 80000 | 2021 - 22 |
Copyrights © 2021 IT Center CUI Wah. All rights reserved.