69 conference papers found.
S# | Department | Authors | Title | ConferenceOrganizerOrPublisher | ConferenceLocation | ProceedingsTitle | Year |
---|---|---|---|---|---|---|---|
1 | Computer Science | Laiba Tanveer, Muhammad Zeshan Alam, Maham Misbah, Farooq Alam Orakzai, Ahmed Alkhayyat, Zeeshan Kaleem | Optimizing RF-Sensing for Drone Detection: The Synergy of Ensemble Learning and Sensor Fusion | IEEE | Abu Dhabi | 20th Annual International Conference on Distributed Computing in Smart Systems and the Internet of Things (DCOSS-IoT 2024) | 2024 |
2 | Computer Science | Beenish Noor, Raza Ali Shah | BER Analysis of a class of Linear Block Codes in AWGN and Rayleigh Fading Channels | HITEC Uinversity, Taxila/ IEEE | HITEC University Taxilla | IEEE Conference Proceedings | 2023 |
3 | Computer Science | Zahra Saleem, Usman Firdous, M. Khalil Afzal, Dr. Amjad Ali, Dr. Ala Al-Fuqaha, Dr. Saba Al-Rubaye and Prof. Muddesar Iqbal | Blockchain-Based Privacy Preservation Using Steganography in Drone-Enabled VANETs | GLOBECOM 2023 | Kuala Lumpur, Malaysia | IEEE Global Communications Conference | 2023 |
4 | Computer Science | Muhammad Farhan Saleem, and Muhammad Khalil Afzal | An Intelligent, Energy and Mobility-Aware Routing Protocol for Internet of Things | BK21 Team in Hongik University | Jeju, South Korea | The 10th International Conference on Green and Human Rmation Technology | 2022 |
5 | Computer Science | Muzamil Ahmed, Hikmat Ullah Khan, Sqib Iqbal, Qutaibah Althebyan | Automated Question Answering based on Improved TF-IDF and Cosine Similarity | IEEE | Milan, Italy | The 9th International Conference on Social Networks Analysis, Management and Security | 2022 |
6 | Computer Science | Saqib Iqbal, Amber Urooj, Hikmat Ullah Khan, Qutaibah Althebyan | On Prediction of Research Excellence using Data Mining and Deep Learning Techniques | International conference on Social Network Analysis Management and Security (SNAMS2021) | Gandia, Spain | IEEE proceeding | 2021 |
7 | Computer Science | Farah Akmal,Aurangzeb, Khursheed, Muhammad Attique Khan, Muhammad Sharif, and Muhammad Younus Javed. | Advanced Machine Learning Algorithm Based System for Crops Leaf Diseases Recognition | IEEE | Riyadh, Saudi Arabia | 6th Conference on Data Science and Machine Learning Applications (CDMA) | 2020 |
8 | Computer Science | Murtaza, Marryam, Muhammad Sharif, Musarrat AbdullahYasmin, and Tanveer Ahmad | Facial expression detection using Six Facial Expressions Hexagon (SFEH) model | IEEE | Las Vegas, NV, USA | 9th Annual Computing and Communication Workshop and Conference (CCWC | 2019 |
9 | Computer Science | Khan, Muhammad Attique, Muhammad Younus Javed, Muhammad Sharif, Tanzila Saba, and Amjad Rehman | Multi-Model Deep Neural Network based Features Extraction and Optimal Selection Approach for Skin Lesion Classification | IEEE | Sakaka, Saudi Arabia | International Conference on Computer and Information Sciences (ICCIS) | 2019 |
10 | Computer Science | Muhammad Sharif, Safdar Khan, Tanzila Saba, Mudassar Raza, and Amjad Rehman | Improved Video Stabilization using SIFT-Log Polar Technique for Unmanned Aerial Vehicles | IEEE | Sakaka, Saudi Arabia | International Conference on Computer and Information Sciences (ICCIS) | 2019 |
11 | Computer Science | Sarzamin Khan, Ayaz Ahmad, Sheraz Anjum, Tariq Umer and Usman Ali Gulzari | An Enhanced Simulation Framework for the Performance Evaluation of On-Chip Network Designs | The 9th IEEE Annual Information Technology, Electronics, and Mobile Communication Conference, University of British Columbia | Vancouver, Canada | IEEE IEMCON 2018 | 2018 |
12 | Computer Science | M. Khalil. Afzal, R. Ullah, B. Kim and S. W. Kim | A reliable and scalable groupcast block acknowledgement scheme for video multicast over IEEE 802.11aa standard | ICGHIT | Taiwan | International Conference on Green and Human Information Technology | 2018 |
13 | Computer Science | Wazir Zada Khan, Mohammed Aalsalem, Hussein Zangoti, Muhammad Zahid and M. Khalil Afzal | Internet of Things based Physical and Environmental Monitoring System for Data Centers | IEEE | Indonesia | International Conference on Radar, Antenna, Microwave, Electronics, and Telecommunications (ICRAMET) | 2018 |
14 | Computer Science | Ahsan Mahmood, Hikmat Ullah Khan, Zahoor-ur-Rehman, Wahab Khan | Query based information retrieval and knowledge extraction using Hadith datasets | IEEE | Islamabad, Pakistan | IEEE 13th International Conference on Emerging Technologies (ICET) | 2018 |
15 | Computer Science | Junaid Rashid, Syed Muhammad Adnan, Muhammad Wasif Nisar, Aun Irtaza, Syed Yasser Arafat,Muhammad Javed Iqbal | Advertiser’s Perception of Internet Marketing for Small and Medium Enterprises in Pakistan | International Conference on Computing, Mathematics and Engineering Technologies – iCoMET 2018 / IEEE | Pakistan | https://ieeexplore.ieee.org/xpl/conhome/8337998/proceeding | 2018 |
16 | Computer Science | Khubaib Amjad Alama, Rodina Ahmeda, Faisal Shafique Butt, Soon-Gohn Kimc , Kwang-Man Ko | An Uncertainty-aware Integrated Fuzzy AHP-WASPAS Model to Evaluate Public Cloud Computing Services | The 9th International Conference on Ambient Systems, Networks and Technologies (ANT 2018) | 2018 | ||
17 | Computer Science | Muhammad Aslam, Fan Wang, Zefeng Lv, Muhammad Asad, Samra Zafar, Ehsan Ullah Munir, Xiaopeng Hu | Energy Efficient Cubical layered Path Planning Algorithm (EECPPA) for acoustic UWSNs | IEEE | Victoria, Canada | EEE Pacific Rim Conference on Communications, Computers, and Signal Processing | 2017 |
18 | Computer Science | Naeem Ayoub, Muhammad Asad, Muhammad Aslam, Zhenguo Gao, Ehsan Ullah Munir, Rachida Tobji | MAHEE: Multi-hop advance heterogeneity-aware energy efficient path planning algorithm for wireless sensor networks | IEEE | Victoria, Canada | EEE Pacific Rim Conference on Communications, Computers, and Signal Processing | 2017 |
19 | Computer Science | Muhammad Qasim, Touseef Iqbal Bhatti, Ehsan Ullah Munir, Nikos Tziritas, Samee U. Khan, and Laurence T.Yang | Dynamic Mapping of Application Workflow in Heterogeneous Computing Environment. | IEEE | Orlando, USA | 31st IEEE International Parallel & Distributed Processing Symposium (IPDPS 2017), | 2017 |
20 | Computer Science | Mudassar Raza, Chen Zonghai, Saeed Ur Rehman, Jamal Hussain Shah | Pedestrian classification by using stacked sparse autoencoders | 2nd IEEE International Conference on Advanced Robotics and Mechatronics (ICARM) | Hefei and Tai'an, China | ICARM | 2017 |
21 | Computer Science | Muhammad Fasih Akbar, Ehsan Ullah Munir, M. Mustafa Rafique, Zaki Malik, Samee U. Khan, and Laurence T. Yang | List-Based Task Scheduling for Cloud Computing | IEEE | Chengdu, China | 12th IEEE International Conference on Green Computing and Communications (GreenCom) | 2016 |
22 | Computer Science | Saeed ur Rehman, Zonghai Chen, Jamal Hussain Shah, Mudassar Raza | Multi-feature fusion based re-ranking for person re-identification | IEEE International Conference on Audio, Language and Image Processing (ICALIP) | Shanghai, China | ICALIP | 2016 |
23 | Computer Science | Umar Ishfaq, Hikmat Ullah Khan, Khalid Iqbal | Modeling to find the top bloggers using sentiment features | IEEE | Quetta,Pakistan | 2016 International Conference on Computing, Electronic and Electrical Engineering (ICE Cube) | 2016 |
24 | Computer Science | Tariq Umer, Muhammad Amjad, M. Khalil Afzal, and Muhammad Aslam | Hybrid Rapid Response Routing Approach for Delay-Sensitive Data in Hospital Body Area Sensor Network | IEEE | USA | 7th International Conference on Computing Communication and Networking Technologies | 2016 |
25 | Computer Science | Mohammad Alghobiri, Umer Ishfaq, Hikmat Ullah Khan, Tahir Afzal Malik | Exploring the role of sentiments in identification of active and influential bloggers | 4th International Conference on Computer Science and Communication Engineering | 2015 | ||
26 | Computer Science | Mohammad Alghobiri, Umer Ishfaq, Hikmat Ullah Khan, & Tahir Afzal Malik | Exploring the Role of Sentiments in Identification of Active And Influential Bloggers | UBT Knowledge Center | Durres, Albania | 4th International Conference on Computer Science and Communication Engineering | 2015 |
27 | Computer Science | Mohd Soperi Mohd Zahid, Qaisar Ayuby, Sulma Rashid, and Abdul Hanan Abdullah | A Resource-Aware Probabilistic Forwarding Protocol for Opportunistic Networks, Journal of Data Processing | FGCT | london,UK | • Fourth International Conference on Future Generation Communication Technologies (FGCT 2015) | 2015 |
28 | Computer Science | Ayesha Hussain Khan, Mohsin Raza Jafri, Nadeem Javaid, Zahoor Ali Khan, Umar Qasim, Muhammad Imran | DSM: Dynamic Sink Mobility Equipped DBR for Underwater WSNs | ANT | London, UK | 6th International Conference on Ambient Systems, Networks and Technologies (ANT-2015),London, UK | 2015 |
29 | Computer Science | Ayesha Hussain Khan, Nadeem Javaid, Muhammad Imran, Zahoor Ali Khan, Umar Qasim, Noman Haider | DYN-NbC-JSM: Dynamic Joint Sink Mobility with Need-based Clustering in WSNs | AINA | Korea | IEEE 29th International Conference on Advanced Information Networking andApplications (AINA 2015), Korea. | 2015 |
30 | Computer Science | Ayesha Hussain Khan, Nadeem Javaid, Muhammad Imran, Zahoor Ali Khan, Umar Qasim, Noman Haider | DYN-NbC: A New Routing Scheme to Maximize Lifetime and Throughput of WSNs | AINA | Korea | IEEE 29th International Conference on Advanced Information Networking andApplications (AINA 2015), Korea | 2015 |
31 | Computer Science | Usman Ali Gulzari, Sheraz Anjum, Shahrukh Agha | Cross by pass-mesh architecture for on-chip communication | IEEE | Turin, Italy | 2015 IEEE 9th International Symposium on Embedded Multicore/Many-core Systems-on-Chip | 2015 |
32 | Computer Science | Ayub, Qaisar, M. Soperi Mohd Zahid, Sulma Rashid, and Abdul Hanan Abdullah | Forwarding Impact Aware Routing Protocol for Delay Tolerant Network | IEEE | Bali, Indonesia | In Ubiquitous Intelligence and Computing, 2014 IEEE 11th Intl Conf on and IEEE 11th Intl Conf on and Autonomic and Trusted Computing, and IEEE 14th Intl Conf on Scalable Computing and Communications and Its Associated Workshops ( | 2014 |
33 | Computer Science | Akbar, M.; Javaid, N.; Yousaf, S.; Khan, A.H.; Khan, Z.A.; Qasim, U.; Khan, A.A | TRP: Tunneling Routing Protocol for WSNs | IEEE AINA | IEEE 28th International Conference on , vol., no., pp.555,559, 13-16 May 2014. | 2014 | |
34 | Computer Science | Kifayat Ullah, Edson Moreira and Nadir ShahProceeding | An Experimental Study on the Behavior of Received Signal Strength in Indoor Environment | IEEE | Islamabad, Pakistan | 11th FIT | 2013 |
35 | Computer Science | N. Javaid , T. N. Qureshi, A. H. Khan, A. Iqbal, E. Akhtar and M. Ishfaq | EDDEEC: Enhanced Developed Distributed Energy-Efficient Clustering for Heterogeneous Wireless Sensor Networks | ANT | Halifax, Nova Scotia, Canada | Procedia Computer Science, Volume 19, 2013, Pages 914-919, ISSN 1877-0509 | 2013 |
36 | Computer Science | T. N. Qureshi,N. Javaid , A. H. Khan, A. Iqbal, E. Akhtar and M. Ishfaq | BEENISH: Balanced Energy Efficient Network Integrated Super Heterogenous Protocol for Wireless Sensor Networks | ANT | Halifax, Nova Scotia, Canada | Procedia Computer Science, Volume 19,2013, Pages 920-925, ISSN 1877-0509 | 2013 |
37 | Computer Science | Tahir Afzal Malik, Hikmat Ullah Khan, & Sajjad Sadiq | Dynamic Timetable Generation Conforming Constraints A Novel Approach | Taibah University, Al-Madinah Al-Munawwarah | Al-Madinah Al-Munawwarah, Saudi Arabia | 15th International Conference on Computer and Information Technology | 2012 |
38 | Computer Science | Nadir Shah, Depei Qian | An efficient unstructured p2p overlay over manet using underlying proactive routing | IEEE | Beijing, China | Seventh International Conference Mobile Ad-hoc and Sensor Networks (MSN), | 2011 |
39 | Computer Science | Tassawar Iqbal, , Klaus Hammermüller, and A Min Tjoa | Adaptivity in 3D virtual environments for multi-users and its application in adult basic education | SciTePress | Netherlands | Proceedings of the 3rd International Conference on Computer Supported Education | 2011 |
40 | Computer Science | Nadir Shah, Depei Qian | Cross-Layer Design to Merge Structured P2P Networks over MANET | IEEE | Shanghai , China | 16th International Conference on Parallel and Distributed Systems (ICPADS 2010) | 2010 |
41 | Computer Science | Nadir Shah, Depei Qian | Cross-Layer Design for Merging of unstructured P2P Networks over MANET | IEEE | Sanya,Hainan, China | In Proceeding of The 5th International Conference on Ubiquitous Information Technologies & Applications(CUTE2010) | 2010 |
42 | Computer Science | Nadir Shah, Depei Qian | An efficient structured p2p overlay over MANET | ACM | Indianapolis, Indiana, USA | In MobiDE, Ninth International ACM Workshop on Data Engineering for Wireless and Mobile Access (in conjunction with SIGMOD/PODS 2010) | 2010 |
43 | Computer Science | Nadir Shah, Depei Qian | A New Cross-Layer Unstructured P2P File Sharing Protocol over Mobile Ad Hoc Network | Springer | Miyazaki, Japan | T.H. Kim and H. Adeli (Eds.): AST/UCMA/ISA/ACN 2010, LNCS 6059, pp. 250–263, 2010. Springer-Verlag Berlin Heidelberg | 2010 |
44 | Computer Science | Muhammad Sharif, Sajjad Mohsin, Muhammad Jawad Jamal, Mudassar Raza | Illumination Normalization Preprocessing for face recognition | International Conference On Environmental Science and Information Application Technology (ESIAT), 2010 | Wuhan, China | International Conference On Environmental Science and Information Application Technology (ESIAT) | 2010 |
45 | Computer Science | Tassawar Iqbal, Klaus Hammermüller, and A Min Tjoa | Second life for illiterates: a 3D virtual world platform for adult basic education | ACM Press | France | Proceeding of the 12th International Conference on Information Integration and Web-based Applications and Services | 2010 |
46 | Computer Science | Farman Ali Khan, Sabine Graf, Edger Wieppl, Tassawar Iqbal, A Min Tjoa | Role of Learning Styles & Affective States in Web-based Adaptive Learning Environments | ED-MEDIA | Canada | World Conference on Educational Media and Technology | 2010 |
47 | Computer Science | Nadir Shah, Depei Qian | Context-Aware Routing for Peer-to-Peer Network on MANETs | IEEE | Zhang Jia Jie, Hunan, China | IEEE International Conference on Networking, Architecture, and Storage, | 2009 |
48 | Computer Science | Aamir Saeed, L. Khan, Nadir Shah | Performance Comparison of Two Anycast based Reactive Routing Protocols for Mobile Ad hoc Networks | IEEE | Karachi, Pakistan | 2nd IEEE International Conference on Computer, Control & Communication (IEEE-IC4 2009). | 2009 |
49 | Computer Science | Muhammad Shoaib, M. Nadeem Yasin, Hikmat Ullah Khan, M. Imran Saeed, & Malik Sikandar H. Khiyal | Relational Wordnet Model for Semantic Search in Holy Quran | IEEE | Islamabad, Pakistan | International Conference on Emerging Technologies (ICET) 2009 | 2009 |
50 | Computer Science | Muhammad Sharif, Safdar Khan, Sadaf Jameel Khan, Mudassar Raza | An Algorithm to Find Convex Hull Based on Binary Tree | International Multitopic Conference,INMIC, IEEE, 2009 | Islamabad, Pakistan | International Multitopic Conference, (INMIC) | 2009 |
51 | Computer Science | Muhammad Sharif, Quratul-Ain Arshad, Mudassar Raza, Wazir Zada Khan | [ComScan]: An Optical Music Recognition System | Proceedings of the 7th International Conference on Frontiers of Information Technology, 2009. | Abbottabad Pakistan | An Optical Music Recognition System”, Proceedings of the 7th International Conference on Frontiers of Information Technology | 2009 |
52 | Computer Science | Tassawar Iqbal, Klaus Hammermüller, and Alexander Nussbaumer, A Min Tjoa | Towards using second life for supporting illiterate persons in learning | AACE Press | Canada | Proceedings of World Conference on E-Learning in Corporate, Government, Healthcare, and Higher Education | 2009 |
53 | Computer Science | Klaus Hammermüller, Sebastian Kelle, & Tassawar Iqbal | Aspects of Social Games in 3D Spaces Considering Usability and Accessibility | Academic Conferences Limited | Austria | Proceedings of the 3rd European Conference on Game Based Learning | 2009 |
54 | Computer Science | Nadir Shah, Depei Qian, Khalid Iqbal | Performance evaluation of multiple routing protocols using multiple mobility models for mobile ad hoc networks | IEEE | Karachi, Pakistan | Proc. of IEEE INMIC, | 2008 |
55 | Computer Science | Fahad Ikram, Muhammad Sharif, Mudassar Raza | Protecting Users against Phishing Attacks | in 7th CIIT Workshop on Research in Computing June 23, 2008 | CIIT, Lahore – Pakistan | Protecting Users against Phishing Attacks” in 7th CIIT Workshop onResearch in Computing | 2008 |
56 | Computer Science | Muhammad Murtaza, Muhammad Sharif, Mudassar Raza, Aman Ullah Khan | A Unified Model for Computer ThreatProtection (UMCTP) | The World Congress on Engineering and Computer Science 2008, 22-24 October 2008 | San Francisco, USA | The World Congress on Engineering and Computer Science 2008 San Francisco | 2008 |
57 | Computer Science | Qaiser Naeem, Muhammad Sharif, Mudassar Raza | Improving Audio Data Quality and Compression | International Conference on Emerging Technologies, ICET 2008. 4th , 2008 | Rawalpindi, Pakistan | International Conference on Emerging Technologies, ICET | 2008 |
58 | Computer Science | Muhammad Sharif, Tariq Faiz, Mudassar Raza | Time Signatures – An Implementation of Keystroke and Click Patterns for Practical and Secure Authentication | Third International Conference on Digital Information Management, 2008 ICDIM | London, UK | Third International Conference on Digital Information Management, (ICDIM) | 2008 |
59 | Computer Science | Fazl-e-Hadi, Nadir Shah, Dr. Afaq Hussain Syed Dr. Mehboob Yasin in Proc. of IEEE Conference 2007 on Integrated Technology, Shenzhen, China. | Adaptive Anycast: A new Anycast protocol for performance improvement in Delay Tolerant Networks | IEEE | Shenzhen, China | in Proc. of IEEE Conference 2007 on Integrated Technology, | 2007 |
60 | Computer Science | Fazl-e-Hadi, Nadir Shah, Dr. Afaq Hussain Syed, Dr. Mehboob Yasin | Group Size Effects on Adaptive Anycasting in Delay Tolerant Networks | IEEE | Lahore, Pakistan | In Proceeding of IEEE | 2007 |
61 | Computer Science | Muhammad Sharif, Aman Ullah Khan | Benchmarking of PVM and LAM/MPI Using OSCAR, Rocks and Knoppix Clustering Tools | ICCISSE 2007, XXI, International Conference on Computer, Information, and Systems Science, and Engineering May 25-27, 2007 | Vienna, Austria | International Conference on Computer, Information, and Systems Science, and Engineering (ICCISSE) | 2007 |
62 | Computer Science | Irfan Qadir Baig, Muhammad Sharif, Aman Ullah Khan | “Multi-Language Text Editor for Burushaski and Urdu through Unicode | ICCISSE 2007, XXI, International Conference on Computer, Information, and Systems Science, and EngineeringMay 25-27, 2007 | Vienna, Austria | International Conference on Computer, Information, and Systems Science, and Engineering (ICCISSE) | 2007 |
63 | Computer Science | Muhammad Sharif, Aman Ullah Khan | A Survey of Distributed and Parallel Programming API’s/Libraries | National Conference on Information Technology: Present Practices and Challenges, Asia-Pacific Institute of Management, August 31 – September 1, 2007 | New Delhi, India | National Conference on Information Technology: Present Practices and Challenges, Asia-Pacific Institute of Management | 2007 |
64 | Computer Science | .Farrukh Saleem, Muhammad Sharif, Aman Ullah Khan | An Efficient and Secure Method for Public Key Cryptosystems | National Conference on Information Technology: Present Practices and Challenges, Asia-Pacific Institute of Management, August 31 – September 1, 2007 | New Delhi, India | National Conference on Information Technology: Present Practices and Challenges, Asia-Pacific Institute of Management | 2007 |
65 | Computer Science | Rana Muhammad Nazim, Muhammad Sharif, Mudassar Raza, Aman Ullah Khan | Layered Compression Technique (LCT) Based on Entropy or Dictionary Methods | The First International Conference on Computer, Control & Communication (IC4), organized by Pakistan Navy Engineering College (PNEC), a constituent college of National University of Sciences & Technology (NUST), in collaboration with IEEE Karachi Sector, Higher Education Commission (HEC) and Pakistan Council of Scientific and Industrial Research (PCSIR), 12-13 November, 2007 | PNEC, Karachi, Pakistan | The First International Conference on Computer, Control & Communication (IC4),organized by Pakistan Navy Engineering College (PNEC), a constituent college of National University of Sciences &Technology (NUST), in collaboration with IEEE Karachi Sector, Higher Education Commission (HEC) and Pakistan Councilof Scientific and Industrial Research (PCSIR) | 2007 |
66 | Computer Science | Tassawar Iqbal, Nadeem Daudpota, | XML based Framework for ETL Processes For Relational Databases | NA | China | WSEAS Transactions on Information Science and Applications | 2006 |
67 | Computer Science | Imran Khan, Syed Wajahat Raza, Dimitrios A. Karras, Mussarat Abdullah, Faisal Shafique Butt | A Second Order Spread Spectrum Watermarking Scheme Using Multi-Threshold Wavelet Codec | International Workshop on Imaging | Italy | IST 2006 - International Workshop on ImagingSystems and TechniquesMinori, Italy 29 April 2006 | 2006 |
68 | Computer Science | Kashif Bilal, Tassawar Iqbal, Asad Ali Safi, Nadeem Daudpota | Dynamic Load Balancing In PVM Using Intelligent Application | NA | Turkey | 3rd World Enformatika Conference (WEC'05) | 2005 |
69 | Computer Science | Zahra Saleem, Usman Firdous, M. Khalil Afzal, Dr. Amjad Ali, Dr. Ala Al-Fuqaha, Dr. Saba Al-Rubaye and Prof. Muddesar Iqbal | Blockchain-Based Privacy Preservation Using Steganography in Drone-Enabled VANETs | IEEE | IEEE Global Communications Conferenc Kuala Lumpur, Malaysia | Communication QoS, Reliability and Modeling | - |
Copyrights © 2021 IT Center CUI Wah. All rights reserved.