9 conference papers found.
S# | Department | Authors | Title | ConferenceOrganizerOrPublisher | ConferenceLocation | ProceedingsTitle | Year |
---|---|---|---|---|---|---|---|
1 | Civil Engineering | Moslem S., Danish Farooq., Karasan A | Evaluating Driver Behavior Criteria Connected to Road Safety by Considering 2-Dimensional Uncertain Linguistic Data | International Conference on Intelligent and Fuzzy Systems | Istanbul, Turkey | Fuzzy Multi-Criteria Decision-Making | 2021 |
2 | Civil Engineering | Farooq, D., Moslem, S | A Fuzzy Dynamical Approach for Examining Driver Behavior Criteria Related to Road Safety | IEEE | Prague, Czech Republic | SCSP, IEEE | 2019 |
3 | Civil Engineering | Farooq, D., Juhasz. J. | Analysis of Young Driver Behaviour related to Road Safety Issues in Pakistan and Hungary | Avestia Canada | Budapest, Hungary | Proceedings of the 3rd World Congress on Civil, Structural, and Environmental Engineering (CSEE’18) | 2018 |
4 | Civil Engineering | Farooq, D., Juhasz. J | In-depth investigation of driver/rider behavior in car-motorcycle accidents | Szechenyi Istvan University | Budapest, Hungary | Conference on Transport Sciences Győr | 2018 |
5 | Civil Engineering | Siddique A, Mehmood T, Qazi S and Nawaz A | Seismic Evaluation of high-rise RC buildings in Pakistan | 7th Asia Conference on Earthquake Engineering, Seismic Resilience for Safer Cities and Infrastructures | Bangkok. Thailand | 7th Asia Conference on Earthquake Engineering, Seismic Resilience for Safer Cities and Infrastructures | 2018 |
6 | Civil Engineering | Najam F.A, Warnitchai P, Qureshi M.I and Mehmood T | A simplified Modal Pushover Analysis Procedure Based on Displacement Modification Approach | 7th Asia Conference on Earthquake Engineering, Seismic Resilience for Safer Cities and Infrastructures | Bangkok. Thailand | 7th Asia Conference on Earthquake Engineering, Seismic Resilience for Safer Cities and Infrastructures | 2018 |
7 | Civil Engineering | Ahmed Z, Anwar N, Najam F.A and Mehmood T | A Simplified Methodology for Seismic Fragility Assessment of Reinforced Concrete High-rise Buildings | International Conference on Earthquake Engineering and Structural dynamics | Reykjavik, Iceland | International Conference on Earthquake Engineering and Structural dynamics | 2017 |
8 | Civil Engineering | Warnitchai P, Mehmood T, and Phichaya S | Seismic performance evaluation of tall buildings by a modal decomposition approach | EASEC-14 | Ho Chi Minh City, Vietnam | EASEC-14 | 2016 |
9 | Civil Engineering | Ahmad, S. M.A. Babrus, , Ayub Elahi | Role of Dolomite Powder on the Properties of Self-Compacting Concrete | CSE Malaysia | Malaysia | Fourth International Conference on Advances in Civil and Structural Engineering | 2015 |
Copyrights © 2021 IT Center CUI Wah. All rights reserved.