13 projects found.
S# | Department | Title | Principal Investigator | Designation | Amoun Approved | Funding Agency | Funding Program | Year |
---|---|---|---|---|---|---|---|---|
1 | Management Sciences | Potential of ESG investing for the prosperity of Pakistani Equity Markets | Prof. Dr Saqib Gulzar | Professor/Dean | 3.625 Millions | HEC Pakistan | Pak-France Peridot Research Program (Phase-X) | 18-03-2024 |
2 | Management Sciences | English Access Scholarship | Dr Ambreen Shahnaz | Assistant Professor | 29.24 Millions | USAID | RELO (Regional English Language Office | 11-Mar-24 |
3 | Management Sciences | Measuring the Effectiveness of Code Corporate in Pakistani Context | Dr. M. Yar Khan | Assistant Professor | 0.355 Millions | HEC | Startup Research Grant | 2017-18 Completed |
4 | Management Sciences | Critical Discourse Analysis of Urdu print Media in the Construction of Political Ideologies in Pakistan | Dr. Ayyaz Qadeer | Assistant Professor | 0.355 Millions | HEC | Startup Research Grant | 2017-18 Completed |
5 | Management Sciences | Adoption of Cloud Based E-Government Systems: LRMIS for Social Development | Dr. Amer Rajput | Assistant Professor | 1.91 Millions | HEC | Thematic Research Grant Program | 2015-16 Completed |
6 | Management Sciences | Industry, Academic & Governament Linkages "Creating and Making it Work" | Dr. Samina Nawab | Associate Professor | 3.188924 Millions | HEC | NRPU | 2015-16 Completed |
7 | Management Sciences | Motivations of China's FDI in Pakistan: A CPEC Perspective | Dr. Khuram Shafi | Assistant Professor | 0.467 Millions | HEC | Startup Research Grant | 2015-16 Completed |
8 | Management Sciences | Post Doctoral Fellowship Program | Dr. Saqib Gulzar | Associate Professor | 1.45 Millions | HEC | Post Doctoral Fellow-Ship | 2014-15 Completed |
9 | Management Sciences | Globalization and Technology Diffusion in Developing Economies | Dr. Syeda Tamkeen Fatima | Assistant Professor | 0.5 Millions | HEC | Startup Research Grant | 2014-15 Completed |
10 | Management Sciences | Volatile Oil Prices and its Dynamics Comparative Analysis of US and Pakistan | Dr. Ghulam Mujtaba | Assistant Professor | 0.283 Millions | HEC | Startup Research Grant | 2015-16 Completed |
11 | Management Sciences | Optimization of Instutional Protfolio Investments | Dr. Syed M. Ali Termizi | Assistant Professor | 0.5 Millions | HEC | Startup Research Grant | 2014-15 Completed |
12 | Management Sciences | Gain of Competitive Advantage through Supplier Development Practices | Dr. Amer Rajput | Assistant Professor | 0.437 Millions | HEC | Startup Research Grant | 2014-15 Completed |
13 | Management Sciences | Employee Retention through Delegative Participation Practices | Dr. Komal Khalid Bhatti | Assistant Professor | 0.395 Millions | HEC | Startup Research Grant | 2014-15 Completed |
Copyrights © 2021 IT Center CUI Wah. All rights reserved.