11 projects found.
S# | Department | Title | Principal Investigator | Designation | Amount Approved | Funding Agency | Funding Program | Year |
---|---|---|---|---|---|---|---|---|
1 | Mathematics | Developments in Operator Theory of Complex Variables | Dr. Sarfraz Nawaz Malik | Associate Professor | 1.94 Millions | HEC | NRPU | 2021-22 On-Going |
2 | Mathematics | Validation of 0D model of the human arm arteries | Dr. Raheem Gul | Assistant Professor | 0.21 Millions | CUI | CRGP | 2018-19 Completed |
3 | Mathematics | Reversible Integer Wavelet Transform for Blind Image Hiding Method | Dr. Nazeer M. | Assistant Professor | 0.445 Millions | HEC | Startup Research Grant | 2016-17 Completed |
4 | Mathematics | A Study on Geometric Properties of Special Functions | Dr. Sarfraz Nawaz Malik | Assistant Professor | 0.2 Millions | HEC | Startup Research Grant | 2014-15 Completed |
5 | Mathematics | Applications of Boundary Layer Flows in Industries | Dr. M. Bilal Ashraf | Assistant Professor | 0.287 Millions | HEC | Startup Research Grant | 2015-16 Completed |
6 | Mathematics | Mode-Matching and Low-Frequency Analysis of Some Structural Wave Problems | Dr. Rab Nawaz | Assistant Professor | 0.391 Millions | HEC | Startup Research Grant | 2014-15 Completed |
7 | Mathematics | Numerical Solutions of Population Balance Models for Particulate Process | Dr. Safyan Mukhtar. New PI Dr. Hafiz Ubaid Ullah | Assistant Professor | 0.161 Millions | HEC | Startup Research Grant | 2014-15 Completed |
8 | Mathematics | On the Study of Fault Tolerant Design in Various Lattice Networks and Lattice Structures | Dr. Yasir Bashir | Assistant Professor | 0.057 Millions | HEC | Startup Research Grant | 2014-15 Completed |
9 | Mathematics | Some New Boundedness Results for Integral Operators | Dr. Amjad Hussain | Assistant Professor | 0.416 Millions | HEC | Startup Research Grant | 2014-15 Completed |
10 | Mathematics | On efficient control charts to monitor process parameters using different sampling schemes | Dr. Shabbir Ahmad | Assistant Professor | 0.415 Millions | HEC | Startup Research Grant | 2014-15 Completed |
11 | Mathematics | On the Study of Energetic Balance in Continum Mechanecs | Dr. M. Rafiq Sial | Assistant Professor | 0.436 Millions | HEC | Startup Research Grant | 2014-15 Completed |
Copyrights © 2021 IT Center CUI Wah. All rights reserved.