29 projects found.
S# | Department | Title | Principal Investigator | Designation | Amount Approved | Funding Agency | Funding Program | Year |
---|---|---|---|---|---|---|---|---|
1 | Electrical & Computer Engineering | Grounding Drid Fault Diagnosis with Emphasis on Substation Electromagnetic Interference | Dr. Aamir Qamar | Assistant Professor | 5.196 Millions | HEC | NRPU | 2021-22 On-Going |
2 | Electrical & Computer Engineering | Standard Cell Design of Low Power Reversible Circuits for Green ICT | Dr. Muhammad Awais | Assistant Professor | 2.395 Millions | HEC | NRPU | 2021-22 On-Going |
3 | Electrical & Computer Engineering | A Framework for Reliable Link Adaptive Position Based Jet-Powered UAVs Communication Using Artificial Intelligence | Dr. Nadia Nawaz | Associate Professor | 7.878 Millions | HEC | NRPU | 2021-22 On-Going |
4 | Electrical & Computer Engineering | Development of Intelligent Counter-Unmanned Air Vehicles System for Security-Sensitive Institutions | Dr. Zeeshan Kaleem | Assistant Professor | 10.524 Millions | HEC | NRPU | 2021-22 On-Going |
5 | Electrical & Computer Engineering | Computer-Aided Mammography Diagnosis System | Dr. Tallha Akram | Associate Professor | 14.55 Millions | HEC | NRPU | 2021-22 On-Going |
6 | Electrical & Computer Engineering | Cohort: A 32-bit configurable Digital Signal Processor for Industrial control Applications | Prof. Dr. Nadia Nawaz | Professor | 2 Millions | PSF | Competitive Research Program | 2019-20 On-Going |
7 | Electrical & Computer Engineering | DSP Accelerator Design for RISC-V Processor | Prof. Dr. Nadia Nawaz | Professor | 3 Millions | NESCOM | Research Collaboration Program | 2022-23 On-Going |
8 | Electrical & Computer Engineering | Linear Adaptive Filter Based Multipath Distance Detector Algorithm for GNSS Spoofing Detection | Dr. M. Adeel Akram | Lecturer | 0.1 Millions | NESCOM | Research Collaboration Program | 2022-23 On-Going |
9 | Electrical & Computer Engineering | Grounding Grid Fault Diagnosis with Emphasis on Substation Electromagnetic Interference | Dr. Aamir Qamar | Associate Professor | 5.196 Millions | HEC | NRPU | 2021-22 On-Going |
10 | Electrical & Computer Engineering | Design, modeling and analysis of ubiquitous 5G wireless communication system | Dr. Umer Javed | Assistant Professor | 0.47 Millions | HEC | Startup Research Grant | 2018-19 Completed |
11 | Electrical & Computer Engineering | Back Agitating Telemetry Interface Network (BATIN) | Dr. Zahoor Uddin / Dr. Faisal Azam | Assistant Professor | 0.1 Millions | RAC | NESCOM | 2018-19 Completed |
12 | Electrical & Computer Engineering | A System for Health Monitoring of Railway | Dr. Ashfaq Ahmed | Assistant Professor | 0.88 Millions | HEC | NRPU | 2017-18 Completed |
13 | Electrical & Computer Engineering | A Frame Work for Remote Monitoring of Cotton Plant Vigor | Dr. M. Iqbal | Associate Professor | 1.159 Millions | HEC | NRPU | 2017-18 Completed |
14 | Electrical & Computer Engineering | Break Point Diagnosis of Substations, Grounding Grid | Dr. Aamir Qamar | Assistant Professor | 0.495 Millions | HEC | Startup Research Grant | 2016-17 Completed |
15 | Electrical & Computer Engineering | Distributed Congestion-Aware Traffic Load Balancing through Routing in Low Power and Limited Boradcast Range Wireless and Hoc Networks | Dr. Hafiz M. Omer Chughtai | Assistant Professor | 0.482 Millions | HEC | Startup Research Grant | 2016-17 Completed |
16 | Electrical & Computer Engineering | FPGA based microprocessor customization for evaluation as general purpose/embedded secure computing platform | Dr. M. Awais | Assistant Professor | 0.2 Millions | RAC | NESCOM | 2017-18 Completed |
17 | Electrical & Computer Engineering | Porting of open CPN/Falcon view on embedded platform for evaluation as real -time navigation aid/mission planning | Dr. Nadia Nawaz Qadri | Associate Professor | 0.2 Millions | RAC | NESCOM | 2017-18 Completed |
18 | Electrical & Computer Engineering | Neighbors' Interference Situation-Aware Power controol Scheme for Dense 5G Moblile Communication Systerm | Dr. Zeeshan Kaleem | Assistant Professor | 0.465 Millions | HEC | Startup Research Grant | 2016-17 Completed |
19 | Electrical & Computer Engineering | Flight Route Optimization Algorithms for Commercial Arifrafts Software/Algorithm Design | Dr. Nadia Nawaz Qadri | Associate Professor | 0.1 Millions | RAC | NESCOM | 2015-16 Completed |
20 | Electrical & Computer Engineering | Plant Stress Detection Using Hyperspectral Imaging | Dr. M. Uzair | Assistant Professor | 0.36 Millions | HEC | Startup Research Grant | 2016-17 Completed |
21 | Electrical & Computer Engineering | Design And Implementation of Advanced LDPC Decoder for next Generation Communication Targeting Giga Bits Per Second(Gbps) Throughout | Dr. M. Awais | Assistant Professor | 0.2 Millions | HEC | Startup Research Grant | 2014-15 Completed |
22 | Electrical & Computer Engineering | Evaluating the Performance and Power Effectiveness of Asynchoronous Processor Customized for Many-Core Systems | Dr. Syed Rameez Naqvi | Assistant Professor | 0.998 Millions | PSF | PSF | 2016-17 Completed |
23 | Electrical & Computer Engineering | Adaptive Estimation and prediction of distrubance and its use in Model predictive control | Dr .Sajjad Ali Haider | Assistant Professor | 0.148 Millions | HEC | Startup Research Grant | 2014-15 Completed |
24 | Electrical & Computer Engineering | Detection of Unauthorized Movement in Vedio, Utilizing Saliency Concepts | Dr. Talha Akram | Assistant Professor | 0.286 Millions | HEC | Startup Research Grant | 2014-15 Completed |
25 | Electrical & Computer Engineering | Real Time Implementtio of Shared Memory Multiprocessor Systems-on-Chip (MPSoCs) | Dr. Abdul Naeem | Assistant Professor | 0.5 Millions | HEC | Startup Research Grant | 2014-15 Completed |
26 | Electrical & Computer Engineering | Multi-Criteria Optimization for Green Cooperative Cognitive Radio Networks | Dr. M. Naeem | Assistant Professor | 0.5 Millions | HEC | Startup Research Grant | 2014-15 Completed |
27 | Electrical & Computer Engineering | Efficient hardward implementation of interpolation filter HEVC standard, targeting low power mobile devices | Dr. Ashfaq Ahmed | Assistant Professor | 0.453 Millions | HEC | Startup Research Grant | 2014-15 Completed |
28 | Electrical & Computer Engineering | Design of a library of fault-tolerannt asynchronous logic primitives | Dr. Syed Rameez Naqvi | Assistant Professor | 0.2 Millions | HEC | Startup Research Grant | 2013-14 Completed |
29 | Electrical & Computer Engineering | Strengthening the R & D Section of the Communicaton Engineering Laboratory at the Computer Enignieering Dept. CIIT Wah | Dr. Zahid Saleem | Assistant Professor | 0.622 Millions | HEC | Lab Strengthening & Library upgradation | 2006-07 Completed |
Copyrights © 2021 IT Center CUI Wah. All rights reserved.